Forex Announcements

US Daylight Saving Time Ending Time Changes (GMT +3)

Dear Valued Investor,

Due to Daylight Saving Time ending in the United States on November 6, trading hours will be change for various instruments.

Please note that all times/dates mentioned are GMT +3.

Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours.

Times and dates are subject to change without prior notice.

If you require any further information, please feel free to contact us.

InstrumentSymbolOpeningClosing
Currencies (FX)Monday: 01:00Saturday: 00:55
 MondayTuesdayWednesdayThursdayFriday
MINI DOWDM02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
MINI NASDAQNQ02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
MINI SPES02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
DAXDAX03:15 - 23:5903:15 - 23:5903:15 - 23:5903:15 - 23:5903:15 - 23:59
FTSEFTSE04:00 - 24:0004:00 - 24:0004:00 - 24:0004:00 - 24:0004:00 - 24:00
NikkeiJP22502:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Crude OilCL02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Natural GasNG02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
 CopperHG02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
SILVERSI02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
GOLDGC02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
PaladyumPA02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
PlatinumPL02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
AU. DollarAD02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
BR. PoundBP02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
CD. DollarCD02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
EuroEC02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
J. YenJY02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
NZ. DollarNZ02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Sw. FrancSF02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
CornC#04:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:20
SoybeanS#04:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:20
WheatW#04:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:20
CottonCT05:00 - 22:2005:00 - 22:2005:00 - 22:2005:00 - 22:2005:00 - 22:20
CocoaCC12:45 - 21:3012:45 - 21:3012:45 - 21:3012:45 - 21:3012:45 - 21:30
CoffeeKC12:15 - 21:3012:15 - 21:3012:15 - 21:3012:15 - 21:3012:15 - 21:30
SugarSB11:30 - 21:0011:30 - 21:0011:30 - 21:0011:30 - 21:0011:30 - 21:00
Brent OilBB02:00 - 02:0004:00 - 02:0004:00 - 02:0004:00 - 02:0004:00 - 00:55
Robusta CoffeeRC13:00 - 21:3013:00 - 21:3013:00 - 21:3013:00 - 21:3013:00 - 21:30
Spot GoldXAUUSD02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Spot SilverXAGUSD02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Gram Gold/TLGAUTRY02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Gram Gold/USDGAUUSD02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
USA 30 IndexUS3002:05-00:15 & 00:30-01:00 02:00-00:15 & 00:30-01:00 02:00-00:15 & 00:30-01:00 02:00-00:15 & 00:30-01:00 02:05-00:10
S&P 500 IndexSPX50002:05 - 00:15 & 03:30-01:0002:00-00:15 & 00:30-01:0002:00-00:15 & 00:30-01:0002:00-00:15 & 00:30-01:0002:05-00:10
NASDAQ 100 IndexNAS10002:05 - 00:15 & 03:30-01:0002:00-00:15 & 00:30-01:0002:00-00:15 & 00:30-01:0002:00-00:15 & 00:30-01:0002:05-00:10
Crude Oil (Brent)UKOIL02:05 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:40
Crude Oil (WTI)USOIL02:05 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:40
Japan 225 IndexJPY22503:05 - 00:1503:00 - 00:1503:00 - 00:1503:00 - 00:1503:00 - 00:10
Bitcoin Cash vs US DollarBCHUSD01:00-01:0001:00-01:0001:00-01:0001:00-01:0001:00-01:00
Bitcoin vs USDBTCUSD01:00-01:0001:00-01:0001:00-01:0001:00-01:0001:00-01:00
Ethereum vs USDETHUSD01:00-01:0001:00-01:0001:00-01:0001:00-01:0001:00-01:00
Litecoin vs USDLTCUSD01:00-01:0001:00-01:0001:00-01:0001:00-01:0001:00-01:00
Dash vs UDSDSHUSD01:00-01:0001:00-01:0001:00-01:0001:00-01:0001:00-01:00
Ripple vs US DollarXRPUSD01:00-01:0001:00-01:0001:00-01:0001:00-01:0001:00-01:00
Forex Mobile & Desktop App

CDO TRADER

CDO TRADER, our cutting-edge trading platform, follows the technology from the forefront with new features added continuously. Moreover, CDO TRADER is now available for Android and iOS! So it allows you to trade on the go!

Forex Trading Platforms

MetaTrader 4

MT4 has user friendly interface that is providing simplicity and efficiency. The traders can perform trading strategies for different products like Forex and CFD. MetaTrader 4 has over 50 built-in indicators, also it’s the tool that predicts trends and defines the appropriate entry and exit points.

Forex MetaTrader 4 All Img
CDO Markets Limited - FX Trading

Contact Us

Please, fill the form to get an assistance.