Forex Announcements
USA Thanksgiving Day Trading Schedule (GMT+2)
Dear Valued Investor,
Due to US Thanksgiving Holiday, trading schedule for some of the instruments will change between 26-27th of November 2026
You can find the schedule below. All times mentioned are GMT+2.
Please note that this calendar is for reference only.
If you require any further information, please feel free to contact us
| INSTRUMENT | SYMBOL | 26.11.2026 Thursday | 27.11.2026 Friday |
|---|---|---|---|
| FX | Normal Hours | Normal Hours | |
| Spot Gold | XAUUSD | Early Close 20:28 | Early Close 20:28 |
| Spot Silver | XAGUSD | Early Close 20:28 | Early Close 20:28 |
| Platinum(USD) | XPTUSD | Early Close 16:58 | Early Close 16:58 |
| Palladium(USD) | XPDUSD | Early Close 16:58 | Early Close 16:58 |
| MINI DOW | DM | Early Close 19:58 | Early Close 20:13 |
| MINI NQ | NQ | Early Close 19:58 | Early Close 20:13 |
| MINI SP | ES | Early Close 19:58 | Early Close 20:13 |
| DAX | DAX | Normal Hours | Normal Hours |
| FTSE | FTSE | Normal Hours | Normal Hours |
| Nikkei | JP225 | Early Close 19:58 | Early Close 20:13 |
| US T-Bond | US | Early Close 19:58 | Early Close 20:13 |
| Gold | GC | Early Close 21:28 | Early Close 21:43 |
| Silver | SI | Early Close 21:28 | Early Close 21:43 |
| Palladium | PA | Early Close 21:28 | Early Close 21:43 |
| Platinum | PL | Early Close 21:28 | Early Close 21:43 |
| Copper | HG | Early Close 21:28 | Early Close 21:43 |
| Brent Oil | BB | Early Close 20:28 | Early Close 21:58 |
| Crude Oil | CL | Early Close 21:28 | Early Close 21:43 |
| Natural Gas | NG | Early Close 21:28 | Early Close 21:43 |
| Dollar Index | DX | Early Close 20:13 | Early Close 20:13 |
| AU. Dollar | AD | Normal Hours | Early Close 21:43 |
| BR. Pound | BP | Normal Hours | Early Close 21:43 |
| CD. Dollar | CD | Normal Hours | Early Close 21:43 |
| Euro | EC | Normal Hours | Early Close 21:43 |
| J. Yen | JY | Normal Hours | Early Close 21:43 |
| NZ. Dollar | NZ | Normal Hours | Early Close 21:43 |
| SW. Franc | SF | Normal Hours | Early Close 21:43 |
| London Cocoa | LCC | Normal Hours | Normal Hours |
| Corn | C# | Closed | Early Close 20:03 |
| Wheat | W# | Closed | Early Close 20:03 |
| Cotton | CT | Closed | 15:00-20:28 |
| Cocoa | CC | Closed | Normal Hours |
| Coffee | KC | Closed | Normal Hours |
| Robusta Coffee | RC | Normal Hours | Normal Hours |
| RBOB Gasoline | RB | Early Close 21:28 | Early Close 21:43 |
| Cboe Volatility Index | VIX | Early Close 18:28 | Early Close 20:13 |
| Gold (1 ounce) | 1OZ | Early Close 21:28 | Early Close 21:43 |
| Aluminum | ALI | Early Close 21:28 | Early Close 21:43 |
| Sugar | SB | Closed | Normal Hours |
| Cryptocurrency | Normal Hours | Normal Hours | |
| US Shares | Closed | Early Close 19:58 | |
| EU Shares | Normal Hours | Normal Hours | |
| UK Shares | Normal Hours | Normal Hours |
