Stocks
Stocks
Stocks are a type of security that gives shareholders an ownership interest in a company. Stocks also are called as “equities”. It is mainly bought and sold on exchanges. Stocks are traded to make money from daily changes in prices. Stocks can be traded in the short-term and long-term. Share prices are determined by the supply and demand for the orders of buyers and sellers. For liquidity and capital raising purposes, listing on exchanges benefits companies. Trading individual equities includes the risk of substantial losses in addition to the potential for rapid returns for those who time the market correctly. Wealth of a single firm may increase faster than the market, but it may also decline just as quickly.
Product Name | Symbol | Avg. Spread |
---|---|---|
Apple Inc. | Apple | 5 |
Tesla | Tesla | 5 |
Amazon.com | Amazon | 6 |
Alphabet A | Alphabet A | 10 |
Alphabet C | Alphabet C | 10 |
Meta Platforms | Meta Plat | 9 |
UnitedHealth | Uni.Health | 10 |
NVIDIA | NVIDIA | 6 |
J&J | J&J | 3 |
Visa A | Visa A | 6 |
Walmart | Walmart | 7 |
Procter&Gamble | Procter&G. | 10 |
JPMorgan | JPMorgan | 8 |
Mastercard | Mastercard | 10 |
Exxon Mobil | Exxon | 5 |
Home Depot | Home Depot | 10 |
Chevron | Chevron | 7 |
Bank of America | BOFA | 4 |
Coca-Cola | Coca-Cola | 9 |
Pfizer | Pfizer | 6 |
PepsiCo | PepsiCo | 7 |
Broadcom | Broadcom | 8 |
Walt Disney | Walt Dis. | 9 |
Merck&Co | Merck&Co | 8 |
Verizon | Verizon | 7 |
Cisco | Cisco | 5 |
Oracle | Oracle | 6 |
Nike | Nike | 4 |
Accenture | Accenture | 9 |
Adobe | Adobe | 5 |
Intel | Intel | 5 |
McDonald’s | McDonald’s | 10 |
Qualcomm | Qualcomm | 8 |
Morgan Stanley | Morgan S. | 9 |
AMD | AMD | 3 |
American Express | AMEX | 4 |
IBM | IBM | 3 |
Lockheed Martin | Lockheed | 8 |
Goldman Sachs | Goldman S. | 10 |
Boeing | Boeing | 6 |
PayPal Holdings Inc | PayPal | 7 |
BlackRock | BlackRock | 9 |
General Electric | GE | 2 |
Citigroup | Citigroup | 9 |
Netflix | Netflix | 7 |
Booking | Booking | 7 |
Starbucks | Starbucks | 9 |
SAP | SAP | 2 |
Deutsche Telekom AG | Deuts.Tel. | 2 |
Airbus Group | Airbus G. | 2 |
Merck | Merck | 2 |
Volkswagen VZO | Volkswagen | 2 |
Daimler | Daimler | 2 |
Bayer | Bayer | 2 |
Siemens AG | Siemens | 2 |
Adidas | Adidas | 2 |
Allianz | Allianz | 2 |
Puma SE | Puma | 2 |
Fast and Secure Register Choose account type and complete our application form.
Register

Fund your trading account.
Funding

Trade with CDO! Login and start trading on your live account with access to many instruments.
Ready

We Have Over
Trading Instruments
Customer Support
Backoffice Solutions
Years of Experience
Highest Execution
Latest Technology
Easy to Use
STP ACCOUNT
$ 100
- Up to 1:500 Leverage
- Starting from 0.8 Pip
- No FX Commision
- Swap Free
ECN ACCOUNT
$ 1.000
- Up to 1:500 Leverage
- Starting from 0.1 Pip
- $4 FX Commision
- Swap Free
VIP ACCOUNT
$ 10.000
- Up to 1:500 Leverage
- Contact Support*
- Contact Support*
- Swap Free
STP ACCOUNT
$ 100
- Up to 1:500 Leverage
- Starting from 0.8 Pip
- No FX Commision
- Swap Free
ECN ACCOUNT
$ 1.000
- Up to 1:500 Leverage
- Starting from 0.1 Pip
- $4 FX Commision
- Swap Free
VIP ACCOUNT
$ 10.000
- Up to 1:500 Leverage
- Contact Support*
- Contact Support*
- Swap Free
Contact Us
Please, fill the form to get an assistance.