Forex Announcements

US Daylight Saving Start Time Changes (GMT +3)

Dear Valued Investor,

US Daylight Saving Time will come into effect on Sunday 12 March 2023, turning clocks 1 hour forward.

Please note that all times/dates mentioned are GMT +3.

Times and dates are subject to change without prior notice.

If you require any further information, please feel free to contact us.

InstrumentSymbolMondayTuesdayWednesdayThursdayFriday
ForexFXMonday: 00.00Friday: 23:55   
Dow Jones IndexDM01:00 - 24:0001:00 -  24:0001:00 -  24:0001:00 - 24:0001:00 - 23:55
Nasdaq IndexNQ01:00 -  24:0001:00 - 24:0001:00 -  24:0001:00 - 24:0001:00 -23:55
S&P IndexES01:00 -  24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 -  23:55
DAX IndexDAX03:15 - 23:5903:15 - 23:5903:15 - 23:5903:15 - 23:5903:15 - 23:55
FT IndexFTSE04:00 - 24:0004:00 - 24:0004:00 - 24:0004:00 - 24:0004:00 - 23:55
Nikkei IndexJP22501:00 - 24:0001:00 -  24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Crude OilCL01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Natural GasNG01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
CopperHG01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
SilverSI01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
PalladiumPA01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Platinum PL01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
GoldGC01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
US DollarUS01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Dollar IndexDX01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
AU. DollarAD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
BR. PoundBP01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
CD. DollarCD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
EuroEC01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
J. YenJY01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
NZ. DollarNZ01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Sw. FrancSF01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
US 30 Years T-BondUS01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
CornC#03:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:20
SoybeanS#03:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:20
WheatW#03:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:20
Soybean OilBO03:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:20
CottonCT04:00 - 21:2004:00 - 21:2004:00 - 21:2004:00 - 21:2004:00 - 21:20
CocaoCC12:45 - 20:3012:45 - 20:3012:45 - 20:3012:45 - 20:3012:45 - 20:30
CoffeeKC12:15 - 20:3012:15 - 20:3012:15 - 20:3012:15 - 20:3012:15 - 20:30
SugarSB11:30 - 20:0011:30 - 20:0011:30 - 20:0011:30 - 20:0011:30 - 20:00
Robusta CoffeeRC12:00 - 20:3012:00 - 20:3012:00 - 20:3012:00 - 20:3012:00 - 20:30
Brent OilBB01:00 - 01:0003:00 - 01:0003:00 - 01:0003:00 - 01:0003:00 - 23:55
Ons Gold/USDXAUUSD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Ons Silver/USDXAGUSD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Gram Gold/TLGAUTRY01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Gram Gold/USDGAUUSD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Platinum/USDXPTUSD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Palladium/USDXPDUSD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
USA 30 IndexUS3001:05 - 23:15 ; 23:30 - 24:0001:00 - 23:15 ; 23:30 - 24:0001:00 - 23:15 ; 23:30 - 24:0001:00 - 23:15 ; 23:30 - 24:0001:00 - 23:10
NASDAQ 100 IndexNAS10001:05 - 23:15 ; 23:30 - 24:0001:00 - 23:15 ; 23:30 - 24:0001:00 - 23:15 ; 23:30 - 24:0001:00 - 23:15 ; 23:30 - 24:0001:00 - 23:10
S&P 50 IndexSPX50001:05 - 23:15 ; 23:30 - 24:0001:00 - 23:15 ; 23:30 - 24:0001:00 - 23:15 ; 23:30 - 24:0001:00 - 23:15 ; 23:30 - 24:0001:00 - 23:10
France 40 IndexFRA4010:05 - 24:0010:00 - 24:0010:00 - 24:0010:00 - 24:0010:00 - 23:55
UK 100 IndexUK10010:05 - 24:0010:00 - 24:0010:00 - 24:0010:00 - 24:0010:00 - 23:55
 Germany 40 IndexGER3002:05 - 03:00 ; 03:15 - 00:15 ; 00:30 - 00:5902:00 - 03:00 ; 03:15 - 00:15 ; 00:30 - 00:5902:00 - 03:00 ; 03:15 - 00:15 ; 00:30 - 00:5902:00 - 03:00 ; 03:15 - 00:15 ; 00:30 - 00:5902:00- 03:00 ; 03:15 - 00:15 ; 00:30 - 00:55
Spain 35 IndexES3510:05 - 22:0010:00 - 22:0010:00 - 22:0010:00 - 22:0010:00 - 21:55
Austrailia 200 IndexAUS20001:55 - 08:30 ; 09:10 - 23:0001:50 - 08:30 ; 09:10 - 23:0001:50 - 08:30 ; 09:10 - 23:0001:50 - 08:30 ; 09:10 - 23:0001:50 - 08:30 ; 09:10 - 22:45
Japan 225 IndexJPY22502:05 - 23:1502:00 - 23:1502:00 - 23:1502:00 - 23:1502:00 - 23:10
Hong Kong 50 IndexHK5004:20 - 07:00 ; 08:00 - 11:30 ; 12:15 - 21:5904:15 - 07:00 ; 08:00 - 11:30 ; 12:15 - 21:5904:15 - 07:00 ; 08:00 - 11:30 ; 12:15 - 21:5904:15 - 07:00 ; 08:00 - 11:30 ; 12:15 - 21:5904:15 - 07:00 ; 08:00 - 11:30 ; 12:15 - 21:55
Crude Oil (Brent)UKOIL03:05 - 24:0003:00 - 24:0003:00 - 24:0003:00 - 24:0003:00 - 23:40
Crude Oil (WTI)USOIL01:05 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:40
Forex Mobile & Desktop App

CDO TRADER

CDO TRADER, our cutting-edge trading platform, follows the technology from the forefront with new features added continuously. Moreover, CDO TRADER is now available for Android and iOS! So it allows you to trade on the go!

Forex Trading Platforms

MetaTrader 4

MT4 has user friendly interface that is providing simplicity and efficiency. The traders can perform trading strategies for different products like Forex and CFD. MetaTrader 4 has over 50 built-in indicators, also it’s the tool that predicts trends and defines the appropriate entry and exit points.

Forex MetaTrader 4 All Img
CDO Markets Limited - FX Trading

Contact Us

Please, fill the form to get an assistance.