US Juneteenth Time Changes
Dear Valued Investor,
Due to US Juneteenth, trading schedule for some of the instruments will change on 19 June.
You can find our new schedule below.
Note that all times/dates mentioned are GMT +3.
Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours.
Please note that this calendar is for reference only and change in market liquidity conditions may lead to earlier closing times on some products.
Times and dates are subject to change without prior notice.
If you require any further information, please feel free to contact us.
Instrument | Symbol | 19.06.2023 Monday | 20.06.2023 Tuesday |
---|---|---|---|
Currency Pairs (FX) | Forex | Open: 00:00 | Open |
MINI DOW | DM | 01:00 - 19:58 | 01:00 - 23:59 |
MINI NASDAQ | NQ | 01:00 - 19:58 | 01:00 - 24:00 |
MINI SP | ES | 01:00 - 19:58 | 01:00 - 24:00 |
DAX | DAX | 03:15 - 23:00 | 03:15 - 23:00 |
FTSE | FTSE | 03:00 - 23:00 | 03:00 - 23:00 |
NIKKEI | JP225 | 01:00 - 19:58 | 01:00 - 24:00 |
DJIA Dow | DJ | 01:00 - 19:58 | 01:00 - 23:59 |
Crude Oil | CL | 01:00 - 21:28 | 01:00 - 24:00 |
Natural Gas | NG | 01:00 - 21:28 | 01:00 - 24:00 |
Copper | HG | 01:00 - 21:28 | 01:00 - 24:00 |
SILVER | SI | 01:00 - 21:28 | 01:00 - 24:00 |
GOLD | GC | 01:00 - 21:28 | 01:00 - 24:00 |
Platinum | PL | 01:00 - 21:28 | 01:00 - 24:00 |
Paladyum | PA | 01:00 - 21:28 | 01:00 - 24:00 |
Corn | C# | Closed | 03:00 - 15:45 16:30 - 21:20 |
Soybean | S# | Closed | 03:00 - 15:45 16:30 - 21:20 |
Wheat | W# | Closed | 03:00 - 15:45 16:30 - 21:20 |
Cotton | CT | Closed | 04:00 - 21:20 |
Cocoa | CC | Closed | 11:45 - 20:30 |
Coffee | KC | Closed | 11:15 - 20:30 |
Sugar | SB | Closed | 10:30 - 20:00 |
Brent Oil | BB | 01:00 - 20:28 | 03:00 - 01:00 |
U.S. 30 Year T-Bond | US | 01:00 - 19:58 | 01:00 - 24:00 |
Robusta Coffee | RC | Closed | 11:00 - 19:28 |
Spot Gold | XAUUSD | 01:00 - 21:28 | 01:00 - 24:00 |
Spot Silver | XAGUSD | 01:00 - 21:28 | 01:00 - 24:00 |
Gram Gold/TRY | GAUTRY | 01:00 - 21:28 | 01:00 - 24:00 |
Gram Gold/USD | GAUUSD | 01:00 - 21:28 | 01:00 - 24:00 |
Silver Gram/USD | GAGUSD | 01:00 - 21:28 | 01:00 - 24:00 |
Wall Street 30 | US30 | 01:05 - 19:53 | 01:00 - 23:15 23:30 - 24:00 |
NASDAQ 100 | NAS100 | 01:05 - 19:53 | 01:00 - 23:15 23:30 - 24:00 |
S&P 500 | SPX500 | 01:05 - 19:53 | 01:00 - 23:15 23:30 - 24:00 |
Japan 225 | JPY225 | 02:05 - 19:53 | 02:00 - 23:15 |
Crude Oil (WTI) | USOIL | 01:05 - 20:08 | 01:00 - 24:00 |
Crude Oil (Brent) | UKOIL | 03:05 - 20:08 | 03:00 - 24:00 |
US Stocks | US Stocks | Closed | 16:31 - 22:59 |
EU Stocks | EU Stocks | 10:02 - 18:30 | 10:02 - 18:30 |
UK Stocks | UK Stocks | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 |
CDO TRADER
CDO TRADER, our cutting-edge trading platform, follows the technology from the forefront with new features added continuously. Moreover, CDO TRADER is now available for Android and iOS! So it allows you to trade on the go!
MetaTrader 4
MT4 has user friendly interface that is providing simplicity and efficiency. The traders can perform trading strategies for different products like Forex and CFD. MetaTrader 4 has over 50 built-in indicators, also it’s the tool that predicts trends and defines the appropriate entry and exit points.
Contact Us
Please, fill the form to get an assistance.