Forex Announcements
U.S. Daylight Saving Time Changes
Dear Valued Investor,
Due to US winter time changing, trading schedule for some of the instruments will change from 1st of November
You can find the schedule below. All times mentioned are GMT+3.
Please note that this calendar is for reference only.
| INSTRUMENT | SYMBOL | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| FX | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 00:55 | |
| Spot Gold | XAUUSD | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Spot Silver | XAGUSD | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Mini Dow | DM | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Mini Nasdaq | NQ | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Mini SP | ES | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| DAX | DAX | 03:15 - 23:59 | 03:15 - 23:59 | 03:15 - 23:59 | 03:15 - 23:59 | 03:15 - 23:59 |
| FTSE | FTSE | 04:00 - 24:00 | 04:00 - 24:00 | 04:00 - 24:00 | 04:00 - 24:00 | 04:00 - 24:00 |
| Nikkei | JP225 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| U.S. 30 Year T-Bond | US | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Brent Oil | BB | 02:00 - 02:00 | 04:00 - 02:00 | 04:00 - 02:00 | 04:00 - 02:00 | 04:00 - 00:55 |
| Crude Oil | CL | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Natural Gas | NG | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Gold | GC | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Silver | SI | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Palladium | PA | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Platin | PL | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Copper | HG | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Corn | C# | 04:00 - 16:45 ; 17:30 - 22:20 | 04:00 - 16:45 ; 17:30 - 22:20 | 04:00 - 16:45 ; 17:30 - 22:20 | 04:00 - 16:45 ; 17:30 - 22:20 | 04:00 - 16:45 ; 17:30 - 22:20 |
| Wheat | W# | 04:00 - 16:45 ; 17:30 - 22:20 | 04:00 - 16:45 ; 17:30 - 22:20 | 04:00 - 16:45 ; 17:30 - 22:20 | 04:00 - 16:45 ; 17:30 - 22:20 | 04:00 - 16:45 ; 17:30 - 22:20 |
| Cotton | CT | 05:00 - 22:20 | 05:00 - 22:20 | 05:00 - 22:20 | 05:00 - 22:20 | 05:00 - 22:20 |
| Cacao | CC | 12:45 -21:30 | 12:45 -21:30 | 12:45 -21:30 | 12:45 -21:30 | 12:45 -21:30 |
| Coffee | KC | 12:15 - 21:30 | 12:15 - 21:30 | 12:15 - 21:30 | 12:15 - 21:30 | 12:15 - 21:30 |
| Sugar | SB | 11:30 - 21:00 | 11:30 - 21:00 | 11:30 - 21:00 | 11:30 - 21:00 | 11:30 - 21:00 |
| Dolar Index | DX | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Robusta Coffee | RC | 13:00 - 21:30 | 13:00 - 21:30 | 13:00 - 21:30 | 13:00 - 21:30 | 13:00 - 21:30 |
| RBOB Gasoline | RB | 02:00 - 00:59 | 02:00 - 00:59 | 02:00 - 00:59 | 02:00 - 00:59 | 02:00 - 00:55 |
| London Cocoa | LCC | 13:30 - 20:55 | 13:30 - 20:55 | 13:30 - 20:55 | 13:30 - 20:55 | 13:30 - 20:55 |
| Crypto | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | |
| US Stocks | 17:31 - 23:59 | 17:31 - 23:59 | 17:31 - 23:59 | 17:31 - 23:59 | 17:31 - 23:59 | |
| EU Stocks | 11:02 - 15:00 ; 15:03 - 19:30 | 11:02 - 15:00 ; 15:03 - 19:30 | 11:02 - 15:00 ; 15:03 - 19:30 | 11:02 - 15:00 ; 15:03 - 19:30 | 11:02 - 15:00 ; 15:03 - 19:30 | |
| UK Stocks | 11:02 - 15:00 ; 15:03 - 19:30 | 11:02 - 15:00 ; 15:03 - 19:30 | 11:02 - 15:00 ; 15:03 - 19:30 | 11:02 - 15:00 ; 15:03 - 19:30 | 11:02 - 15:00 ; 15:03 - 19:30 |
