US Presidents Day Time Changes (GMT +2)
Dear Valued Investor,
Due to US Presidents Day on February 20, trading schedule for some of the instruments will change.
Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours. Please note that this calendar is for reference only and change in market liquidity conditions may lead to earlier closing times on some products. Times and dates are subject to change without prior notice. If you require any further information, please feel free to contact us.
Instrument | Symbol | 17/02/2023 Friday | 20/02/2023 Monday | 21/02/2023 Tuesday |
---|---|---|---|---|
MINI DOW | DM | Normal Hours | 01:00 - 19:58 | Normal Hours |
MINI NASDAQ | NQ | Normal Hours | 01:00 - 19:58 | Normal Hours |
MINI SP | ES | Normal Hours | 01:00 - 19:58 | Normal Hours |
Nikkei | JP225 | Normal Hours | 01:00 - 19:58 | Normal Hours |
Crude Oil | CL | Normal Hours | 01:00 - 21:28 | Normal Hours |
Natural Gas | NG | Normal Hours | 01:00 - 21:28 | Normal Hours |
Copper | HG | Normal Hours | 01:00 - 21:28 | Normal Hours |
SILVER | SI | Normal Hours | 01:00 - 21:28 | Normal Hours |
GOLD | GC | Normal Hours | 01:00 - 21:28 | Normal Hours |
Paladyum | PA | Normal Hours | 01:00 - 21:28 | Normal Hours |
Platinum | PL | Normal Hours | 01:00 - 21:28 | Normal Hours |
Corn | C# | Normal Hours | Closed | Normal Hours |
Soybean | S# | Normal Hours | Closed | Normal Hours |
Wheat | W# | Normal Hours | Closed | Normal Hours |
Cotton | CT | Normal Hours | Closed | Normal Hours |
Coffee | KC | Normal Hours | Closed | Normal Hours |
Sugar | SB | Normal Hours | Closed | Normal Hours |
Soybean Oil | BO | Normal Hours | Closed | Normal Hours |
US T-Bond | US | Normal Hours | 01:00 - 19:58 | Normal Hours |
Spot Gold | XAUUSD | Normal Hours | 01:00 - 21:28 | Normal Hours |
Spot Silver | XAGUSD | Normal Hours | 01:00 - 21:28 | Normal Hours |
Platinum/USD | XPTUSD | Normal Hours | 01:00 - 21:28 | Normal Hours |
Palladium/USD | XPDUSD | Normal Hours | 01:00 - 21:28 | Normal Hours |
Gold Gram/TL | GAUTRY | Normal Hours | 01:00 - 21:28 | Normal Hours |
Gold Gram/USD | GAUUSD | Normal Hours | 01:00 - 21:28 | Normal Hours |
USA 30 Index | US30 | Normal Hours | 01:05 - 19:53 | Normal Hours |
S&P 500 Index | SPX500 | Normal Hours | 01:05 - 19:53 | Normal Hours |
NASDAQ 100 Index | NAS100 | Normal Hours | 01:05 - 19:53 | Normal Hours |
Crude Oil (Brent) | UKOIL | Normal Hours | 03:05 - 21:08 | Normal Hours |
Crude Oil (WTI) | USOIL | Normal Hours | 01:05 - 21:08 | Normal Hours |
Japan 225 Index | JPY225 | Normal Hours | 01:05 - 19:53 | Normal Hours |
CDO TRADER
CDO TRADER, our cutting-edge trading platform, follows the technology from the forefront with new features added continuously. Moreover, CDO TRADER is now available for Android and iOS! So it allows you to trade on the go!
MetaTrader 4
MT4 has user friendly interface that is providing simplicity and efficiency. The traders can perform trading strategies for different products like Forex and CFD. MetaTrader 4 has over 50 built-in indicators, also it’s the tool that predicts trends and defines the appropriate entry and exit points.
Contact Us
Please, fill the form to get an assistance.