Europe Daylight Saving Time Ending Time Changes (GMT +3)
Dear Valued Investor,
Due to Europe Daylight Saving Time ending on October 30th 2022 (Sunday), trading hours will change for various instruments from 31th 2022 until November 5th 2022.
Please note that all times are mentioned as GMT +3.
If you require any further information, please feel free to contact us.
Instrument | Symbol | 31.10.2022 Monday | 01.11.2022 Tuesday | 02.11.2022 Wednesday | 03.11.2022 Thursday | 04.11.2022 Friday |
---|---|---|---|---|---|---|
DAX Index | DAX | 03:15 – 23:59 | 03:15 – 23:59 | 03:15 – 23:59 | 03:15 – 23:59 | 03:15 - 23:59 |
FTSE Index | FTSE | 04:00 - 24:00 | 04:00 - 24:00 | 04:00 - 24:00 | 04:00 - 24:00 | 04:00 - 24:00 |
Cocoa | CC | 12:45 - 20:30 | 12:45 - 20:30 | 12:45 - 20:30 | 12:45 - 20:30 | 12:45 - 20:30 |
Coffee | KC | 12:15 - 20:30 | 12:15 - 20:30 | 12:15 - 20:30 | 12:15 - 20:30 | 12:15 - 20:30 |
Sugar | SB | 11:30 - 20:00 | 11:30 - 20:00 | 11:30 - 20:00 | 11:30 - 20:00 | 11:30 - 20:00 |
Robusta Coffee | RC | 12:00 - 20:30 | 12:00 - 20:30 | 12:00 - 20:30 | 12:00 - 20:30 | 12:00 - 20:30 |
Spain 35 Index | ES35 | 10:05 - 22:00 | 10:00 - 22:00 | 10:00 - 22:00 | 10:00 - 22:00 | 10:00 - 21:55 |
France 40 Index | FR40 | 10:05 - 24:00 | 10:00 - 24:00 | 10:00 - 24:00 | 10:00 - 24:00 | 10:00 - 23:55 |
Germany 40 Index | GER30 | 10:05 - 24:00 | 10:00 - 24:00 | 10:00 - 24:00 | 10:00 - 24:00 | 10:00 - 23:55 |
UK 100 Index | UK100 | 10:05 - 24:00 | 10:00 - 24:00 | 10:00 - 24:00 | 10:00 - 24:00 | 10:00 - 23:55 |
CDO TRADER
CDO TRADER, our cutting-edge trading platform, follows the technology from the forefront with new features added continuously. Moreover, CDO TRADER is now available for Android and iOS! So it allows you to trade on the go!
MetaTrader 4
MT4 has user friendly interface that is providing simplicity and efficiency. The traders can perform trading strategies for different products like Forex and CFD. MetaTrader 4 has over 50 built-in indicators, also it’s the tool that predicts trends and defines the appropriate entry and exit points.
Contact Us
Please, fill the form to get an assistance.