CFDs
CFDs
CFDs (Contracts for Difference) are financial products that are valued in the difference between the spot price and the contract price. The instrument enables investors to achieve gains by buying price expectations and not by physically buying the product itself.
The main point in trading this kind of product is the future price of the product, because it is a type of futures contract. The buyer of CFD obliges to pay the difference between the value of the asset at the time of conducting the contract and the value at a future date. If this difference turns out to be negative, then it is the seller who pays the difference in value. When the value date of the traded CFD arrives, trader’s open positions are automatically closed. It then experiences a rollover and a new CFD contract is opened.
In CDO Markets, CFDs are offered on a broad range of underlying assets including currencies, commodities, energies, indices and metals.
- COMMODITIES
- CURRENCIES
- ENERGIES
- METALS
- INDICES
Product Name | Symbol | Average Spread | Contract Size | USD Tick P&L | Quote Currency |
---|---|---|---|---|---|
Cocoa | CC | 5 | 10 | 10 | USD |
Coffee | KC | 15 | 375 | 18,75 | USD |
Corn | C# | 25 | 50 | 12,50 | USD |
Cotton | CT | 18 | 500 | 5 | USD |
Robusta Coffee | RC | 6 | 10 | 10 | USD |
Soybean | S# | 25 | 50 | 12,5 | USD |
Soybean Oil | BO | 1 | 600 | 6 | USD |
Sugar | SB | 6 | 1120 | 11,2 | USD |
Wheat | W# | 50 | 50 | 12,5 | USD |
Product Name | Symbol | Average Spread | Contract Size | USD Tick P&L | Quote Currency |
---|---|---|---|---|---|
Australian Dollar | AD | 10 | 100000 | 5 | USD |
British Pound | BP | 20 | 62500 | 3.125 | USD |
Canadian Dollar | CD | 10 | 100000 | 5 | USD |
Euro Fx | EC | 5 | 125000 | 6,25 | USD |
Japanese Yen | JY | 5 | 125000 | 6,25 | USD |
New Zeland Dollar | NZ | 10 | 100000 | 5 | USD |
Swiss Franc | SF | 10 | 125000 | 6,25 | USD |
U.S. 30 Year T-Bond | US | 40 | 1000 | 1 | USD |
U.S. Dollar Index | DX | 40 | 1000 | 5 | USD |
Product Name | Symbol | Average Spread | Contract Size | USD Tick P&L | Quote Currency |
---|---|---|---|---|---|
Brent Oil | BB | 1 | 1000 | 10 | USD |
Crude Oil Light Sweet | CL | 1 | 1000 | 10 | USD |
Natural Gas | NG | 7 | 10000 | 10 | USD |
Product Name | Symbol | Average Spread | Contract Size | USD Tick P&L | Quote Currency |
---|---|---|---|---|---|
Copper | HG | 10 | 250 | 12.5 | USD |
Gold | GC | 1 | 100 | 10 | USD |
Palladium | PA | 640 | 100 | 1 | USD |
Platinum | PL | 2 | 50 | 5 | USD |
Silver | SI | 5 | 5000 | 25 | USD |
Product Name | Symbol | Average Spread | Contract Size | USD Tick P&L | Quote Currency |
---|---|---|---|---|---|
DAX | DAX | 6 | 25 | 12,5 | USD |
E-mini S&P 500 | ES | 30 | 50 | 12,5 | USD |
FTSE | FTSE | 11 | 5 | 5 | USD |
Mini Dow | DM | 2 | 5 | 5 | USD |
Mini NASDAQ | NQ | 80 | 20 | 5 | USD |
Nikkei 225 | JP225 | 10 | 500 | 2500 | USD |
Spot CFDs
In addition to the popular CFD instruments, CDO Markets offers various Spot CFDs, which are also called Index CFDs from UK100 to NAS 100, from US30 to UKOIL and many more. Note that there is Dividend payment for Spot CFDs. Please click here for more information.
Product Name | Symbol | Average Spread | Contract Size | USD Tick P&L | Quote Currency |
---|---|---|---|---|---|
Australia 200 | AUS200 | 180 | 1 | 1 | AUS |
Crude Oil (Brent) | UKOIL | 6 | 100 | 1 | USD |
Crude Oil (WTI) | USOIL | 5 | 100 | 1 | USD |
France 40 | FRA40 | 150 | 1 | 1 | EUR |
Germany 30 | GER30 | 160 | 1 | 1 | EUR |
Hong Kong 50 | HK50 | 550 | 1 | 1 | HKD |
Japan 225 | JPY225 | 520 | 1 | 1 | JPY |
NASDAQ 100 | NAS100 | 80 | 1 | 1 | USD |
S&P 500 | SPX500 | 38 | 1 | 1 | USD |
Spain 35 | ESP35 | 450 | 1 | 1 | USD |
Uk 100 | UK100 | 120 | 1 | 1 | GBP |
Wall Street 30 | US30 | 136 | 1 | 1 | USD |
Fast and Secure Register Choose account type and complete our application form.
Register
Fund your trading account.
Funding
Trade with CDO! Login and start trading on your live account with access to many instruments.
Ready
We Have Over
Trading Instruments
Customer Support
Backoffice Solutions
Years of Experience
Highest Execution
Latest Technology
Easy to Use
STP ACCOUNT
$ 100
- Up to 1:500 Leverage
- Starting from 0.8 Pip
- No FX Commision
- Swap Free
ECN ACCOUNT
$ 1.000
- Up to 1:100 Leverage
- Starting from 0.1 Pip
- $4 FX Commision
- Swap Free
VIP ACCOUNT
$ 10.000
- Up to 1:200 Leverage
- Contact Support*
- Contact Support*
- Swap Free
STP ACCOUNT
$ 100
- Up to 1:500 Leverage
- Starting from 0.8 Pip
- No FX Commision
- Swap Free
ECN ACCOUNT
$ 1.000
- Up to 1:100 Leverage
- Starting from 0.1 Pip
- $4 FX Commision
- Swap Free
VIP ACCOUNT
$ 10.000
- Up to 1:200 Leverage
- Contact Support*
- Contact Support*
- Swap Free