Product Details
Product Specifications
Our accounts offer solutions for all traders from beginner to professional, including zero commission account types. The products may not be suitable for all investors. For more information on the features, benefits and risks of this type of investment please contact our support team.
- CFD COMMODITIES
- CFD CURRENCIES
- CFD ENERGIES
- CFD METALS
- CFD INDICES
- STOCKS
- CRYPTO
- CRYPTO PERPETUALS
- SPOT CFD
Product Name | Symbol | Average Spread | Contract Size | USD Tick P&L | Quote Currency |
---|---|---|---|---|---|
Cocoa | CC | 5 | 10 | 10 | USD |
Coffee | KC | 15 | 375 | 18,75 | USD |
Corn | C# | 25 | 50 | 12,50 | USD |
Cotton | CT | 18 | 500 | 5 | USD |
Robusta Coffee | RC | 6 | 10 | 10 | USD |
Soybean | S# | 25 | 50 | 12,5 | USD |
Soybean Oil | BO | 1 | 600 | 6 | USD |
Sugar | SB | 6 | 1120 | 11,2 | USD |
Wheat | W# | 50 | 50 | 12,5 | USD |
Product Name | Symbol | Average Spread | Contract Size | USD Tick P&L | Quote Currency |
---|---|---|---|---|---|
Australian Dollar | AD | 10 | 100000 | 5 | USD |
British Pound | BP | 20 | 62500 | 3.125 | USD |
Canadian Dollar | CD | 10 | 100000 | 5 | USD |
Euro Fx | EC | 5 | 125000 | 6,25 | USD |
Japanese Yen | JY | 5 | 125000 | 6,25 | USD |
New Zeland Dollar | NZ | 10 | 100000 | 5 | USD |
Swiss Franc | SF | 10 | 125000 | 6,25 | USD |
U.S. 30 Year T-Bond | US | 40 | 1000 | 1 | USD |
U.S. Dollar Index | DX | 40 | 1000 | 5 | USD |
Product Name | Symbol | Average Spread | Contract Size | USD Tick P&L | Quote Currency |
---|---|---|---|---|---|
Brent Oil | BB | 1 | 1000 | 10 | USD |
Crude Oil Light Sweet | CL | 1 | 1000 | 10 | USD |
Natural Gas | NG | 7 | 10000 | 10 | USD |
Product Name | Symbol | Average Spread | Contract Size | USD Tick P&L | Quote Currency |
---|---|---|---|---|---|
Copper | HG | 10 | 250 | 12.5 | USD |
Gold | GC | 1 | 100 | 10 | USD |
Palladium | PA | 640 | 100 | 1 | USD |
Platinum | PL | 2 | 50 | 5 | USD |
Silver | SI | 5 | 5000 | 25 | USD |
Product Name | Symbol | Average Spread | Contract Size | USD Tick P&L | Quote Currency |
---|---|---|---|---|---|
DAX | DAX | 6 | 25 | 12,5 | USD |
E-mini S&P 500 | ES | 30 | 50 | 12,5 | USD |
FTSE | FTSE | 11 | 5 | 5 | USD |
Mini Dow | DM | 2 | 5 | 5 | USD |
Mini NASDAQ | NQ | 80 | 20 | 5 | USD |
Nikkei 225 | JP225 | 10 | 500 | 2500 | USD |
Symbol Name | Description | Contract Size | Digit | Leverage | Min Trade Size | Trading Hours | Quote CCY |
---|---|---|---|---|---|---|---|
ADIDAS | Adidas AG | 1 | 2 | 1:4 | 1 | 10:02-14:00 / 14:03-18:30 | EUR |
ADOBE | Adobe Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
AIRBUS | Airbus | 1 | 2 | 1:4 | 1 | 10:02 - 18:30 | EUR |
ALLIANZ | Allianz SE | 1 | 2 | 1:4 | 1 | 10:02-14:00 / 14:03-18:30 | EUR |
AMAZON | Amazon.com Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
AMD | AMD | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
AMEX | American Express Co. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
ANCTURE | Accenture Plc | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
APPLE | Apple Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
ASTRAZ | AstraZeneca | 1 | 2 | 1:4 | 1 | 10:02-14:00 / 14:03-18:30 | GBX |
AXA | AXA | 1 | 2 | 1:4 | 1 | 10:02 - 18:30 | EUR |
BAYER | Bayer AG | 1 | 2 | 1:4 | 1 | 10:02-14:00 / 14:03-18:30 | EUR |
BHP | BHP Group Ltd | 1 | 2 | 1:4 | 1 | 10:02-14:00 / 14:03-18:30 | GBX |
BLROCK | BlackRock Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
BMW | Bayerische Motoren Werke AG | 1 | 2 | 1:4 | 1 | 10:02-14:00 / 14:03-18:30 | EUR |
BNP | BNP Paribas | 1 | 2 | 1:4 | 1 | 10:02 - 18:30 | EUR |
BOA | Bank of America Corp. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
BOEING | Boeing Co. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
BOOKING | Booking Holdings Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
BP | BP | 1 | 2 | 1:4 | 1 | 10:02-14:00 / 14:03-18:30 | GBX |
BRCOM | Broadcom Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
CHEVRON | Chevron Corp. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
CISCO | Cisco Systems Incc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
CITIGROUP | Citigroup ınc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
COKE | Coca-Cola Co. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
DIAGEO | Diageo | 1 | 2 | 1:4 | 1 | 10:02-14:00 / 14:03-18:30 | GBX |
DISNEY | The Walt Disney Co. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
DTEL | Deutsche Telekom AG | 1 | 3 | 1:4 | 1 | 10:02-14:00 / 14:03-18:30 | EUR |
EXXON | Exxon Mobil Corp. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
GE | General Electric Co. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
GLAXO | GSK plc | 1 | 2 | 1:4 | 1 | 10:02-14:00 / 14:03-18:30 | GBX |
GLENC | Glencore | 1 | 2 | 1:4 | 1 | 10:02-14:00 / 14:03-18:30 | GBX |
GOOGC | Alphabet Inc. - C | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
Alphabet Inc. - A | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD | |
GS | Goldman Sachs Group Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
HERMES | Hermes International | 1 | 2 | 1:4 | 1 | 10:02 - 18:30 | EUR |
HOMEDEPOT | Home Depot Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
HSBC | HSBC | 1 | 2 | 1:4 | 1 | 10:02-14:00 / 14:03-18:30 | GBX |
IBM | IBM | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
INTEL | Intel Corp. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
J-J | Johnson & Johnson | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
JPM | JPMorgan Chase & Co. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
LOCKHEED | Lockheed Martin Corp. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
LOREAL | LOreal | 1 | 2 | 1:4 | 1 | 10:02 - 18:30 | EUR |
LVMH | Louis Vuitton | 1 | 2 | 1:4 | 1 | 10:02 - 18:30 | EUR |
MCARD | Mastercard Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
MCDONALDS | McDonald's Corp. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
MERCEDES | Mercedes-Benz Group AG | 1 | 2 | 1:4 | 1 | 10:02-14:00 / 14:03-18:30 | EUR |
MERCK | Merck KGaA | 1 | 2 | 1:4 | 1 | 10:02-14:00 / 14:03-18:30 | EUR |
MERCKCO | Merck&Co Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
META | Meta Platforms Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
MORGAN | Morgan Stanley | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
MSFT | Microsoft Corp. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
NFLIX | Netflix | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
NIKE | Nike Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
NVIDIA | NVIDIA Corp. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
ORACLE | Oracle Corp. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
PAYPAL | PayPal Holdings Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
PEPSI | PepsiCo Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
PFE | Pfizer ınc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
PG | Procter&Gamble Co. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
PUMA | Puma SE | 1 | 2 | 1:4 | 1 | 10:02-14:00 / 14:03-18:30 | EUR |
QLCOMM | Qualcomm Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
RIO | Rio Tinto PLC | 1 | 2 | 1:4 | 1 | 10:02-14:00 / 14:03-18:30 | GBX |
SANOFI | Sanofi | 1 | 2 | 1:4 | 1 | 10:02 - 18:30 | EUR |
SBUX | Starbucks Corp. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
SCHNEIDER | Scheneider Electric | 1 | 2 | 1:4 | 1 | 10:02 - 18:30 | EUR |
SIEMENS | Siemens AG | 1 | 2 | 1:4 | 1 | 10:02-14:00 / 14:03-18:30 | EUR |
TESLA | Tesla Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
TOTAL | TotalEnergies SE | 1 | 2 | 1:4 | 1 | 10:02 - 18:30 | EUR |
UNIHLT | United Health | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
UNILEV | Unilever | 1 | 2 | 1:4 | 1 | 10:02-14:00 / 14:03-18:30 | GBX |
VERIZON | Verizon Communications Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
VISA | Visa Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
VW3 | Volkswagen AG (VZO) | 1 | 2 | 1:4 | 1 | 10:02-14:00 / 14:03-18:30 | EUR |
WALMART | Walmart Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
- Stocks are leveraged products, therefore when you hold a position overnight or over a weekend, you are essentially borrowing one currency and lending another. Since the interest rates of different currencies can vary, there is a cost to borrowing or lending each currency. This cost is applied to your stocks positions in the form of swap. No swap is applied if there is intraday trading.
Product Name | Symbol | Average Spread | Contract Size | Quote Currency |
---|---|---|---|---|
Bitcoin Cash vs US | BCHUSD | 498 | 1 | USD |
Bitcoin vs US Dollar | BTCUSD | 2313 | 1 | USD |
Dash vs US Dollar | DSHUSD | 420 | 1 | USD |
Ethereum vs US Dollar | ETHUSD | 400 | 1 | USD |
Litecoin vs US Dollar | LTCUSD | 562 | 1 | USD |
Ripple vs US Dollar | XRPUSD | 425 | 1000 | USD |
Product Name | Symbol | Average Spread | Contract Size | Quote Currency |
---|---|---|---|---|
Aave vs USD Tether | AAVEUSDT | 9 | 1 | USDT |
Apecoin vs USD Tether | APEUSDT | 1 | 1 | USDT |
AVAX vs USD Tether | AVAXUSDT | 6 | 1 | USDT |
Axie Infinity vs USD Tether | AXSUSDT | 5 | 1 | USDT |
BCH vs USD Tether | BCHUSDT | 20 | 1 | USDT |
Binance Coin vs USD Tether | BNBUSDT | 22 | 1 | USDT |
Bitcoin vs USD Tether | BTCUSDT | 100 | 1 | USDT |
Chainlink vs USD Tether | LINKUSDT | 5 | 1 | USDT |
Cordano vs USD Tether | ADAUSDT | 2 | 1 | USDT |
Cosmos vs USD Tether | ATOMUSDT | 33 | 1 | USDT |
Curve DAO Token vs USD Tether | CRVUSDT | 1 | 1 | USDT |
Decentraland vs USD Tether | MANAUSDT | 3 | 1 | USDT |
Doge vs USD Tether | DOGEUSDT | 10 | 1 | USDT |
DYDX vs USD Tether | DYDXUSDT | 2 | 1 | USDT |
EOS vs USD Tether | EOSUSDT | 2 | 1 | USDT |
Ethereum Classic vs USD Tether | ETCUSDT | 13 | 1 | USDT |
Ethereum Name Service vs USD Tether | ENSUSDT | 1 | 1 | USDT |
Ethereum vs USD Tether | ETHUSDT | 65 | 1 | USDT |
Fantom vs USD Tether | FTMUSDT | 2 | 1 | USDT |
Flamingo vs USD Tether | FLMUSDT | 6 | 1 | USDT |
Gala vs USD Tether | GALAUSDT | 1 | 1 | USDT |
Harmony vs USD Tether | ONEUSDT | 3 | 1 | USDT |
Kyber Network Crystal v2 vs USD Tether | KNCUSDT | 10 | 1 | USDT |
Lido DAO Token vs USD Tether | LDOUSDT | 30 | 1 | USDT |
Litecoin vs USD Tether | LTCUSDT | 5 | 1 | USDT |
MATIC vs USD Tether | MATICUSDT | 4 | 1 | USDT |
NEAR Protocol vs USD Tether | NEARUDST | 1 | 1 | USDT |
Optimism vs USD Tether | OPUSDT | 6 | 1 | USDT |
Polkadot vs USD Tether | DOTUSDT | 1 | 1 | USDT |
Qtum vs USD Tether | QTUMUSDT | 10 | 1 | USDT |
Ripple vs USD Tether | XRPUSDT | 5 | 1 | USDT |
Rune vs USD Tether | RUNEUSDT | 2 | 1 | USDT |
SHIB1000 vs USD Tether | SHB1KUSDT | 1 | 1 | USDT |
Solana vs USD Tether | SOLUSDT | 7 | 1 | USDT |
Step App vs USD Tether | FITFIUSDT | 1 | 1 | USDT |
STEPN vs USD Tether | GMTUSDT | 1 | 1 | USDT |
SushiSwap vs USD Tether | SUSHIUSDT | 10 | 1 | USDT |
Synthetix vs USD Tether | SNXUSDT | 3 | 1 | USDT |
Tellor vs USD Tether | TRBUSDT | 65 | 1 | USDT |
Terra vs USD Tether | LUNA2USDT | 10 | 1 | USDT |
Tezos vs USD Tether | XTZUSDT | 2 | 1 | USDT |
The Sandbox vs USD Tether | SANDUSDT | 4 | 1 | USDT |
Theta vs USD Tether | THETAUSDT | 10 | 1 | USDT |
Tron vs USD Tether | TRXUSDT | 12 | 1 | USDT |
Unifi Protocol DAO vs USD Tether | UNFIUSDT | 150 | 1 | USDT |
Uniswap vs USD Tether | UNIUSDT | 6 | 1 | USDT |
Waves vs USD Tether | WAVESUSDT | 10 | 1 | USDT |
Product Name | Symbol | Average Spread | Contract Size | USD Tick P&L | Quote Currency |
---|---|---|---|---|---|
Australia 200 | AUS200 | 180 | 1 | 1 | AUS |
Crude Oil (Brent) | UKOIL | 6 | 100 | 1 | USD |
Crude Oil (WTI) | USOIL | 5 | 100 | 1 | USD |
France 40 | FRA40 | 150 | 1 | 1 | EUR |
Germany 30 | GER30 | 160 | 1 | 1 | EUR |
Hong Kong 50 | HK50 | 550 | 1 | 1 | HKD |
Japan 225 | JPY225 | 520 | 1 | 1 | JPY |
NASDAQ 100 | NAS100 | 80 | 1 | 1 | USD |
S&P 500 | SPX500 | 38 | 1 | 1 | USD |
Spain 35 | ESP35 | 450 | 1 | 1 | USD |
Uk 100 | UK100 | 120 | 1 | 1 | GBP |
Wall Street 30 | US30 | 136 | 1 | 1 | USD |
* Please click here to check our CFD symbols and their expiry dates
** Also note that the offered instruments are traded as CFD , not Future contracts
*** Trading times and dates are subject to change without prior notice during holiday periods.
**** Please note that our spreads are floating and might vary depending on market conditions. The spreads displayed in this page is for information purposes only.
Spreads
CDO provides its customers with industry leading spreads starting from 0.1 pips.
Our low cost, high performance trading conditions helps our customer maximise their returns. For all the spreads provided please refer to the table below. If you wish to discuss your personal trading requirements, please get in touch with our support team.
- CURRENCIES
- METALS
Product Name | Symbol | Average Spread |
---|---|---|
Australian Dollar vs Canadian Dollar | AUDCAD | 21 |
Australian Dollar vs Swiss Franc | AUDCHF | 19 |
Australian Dollar vs Japanese Yen | AUDJPY | 18 |
Australian Dollar vs New Zealand Dollar | AUDNZD | 22 |
Australian Dollar vs US Dollar | AUDUSD | 9 |
Canadian Dollar vs Swiss Franc | CADCHF | 33 |
Canadian Dollar vs Japanese Yen | CADJPY | 8 |
Swiss Franc vs Japanese Yen | CHFJPY | 22 |
Euro vs Australian Dollar | EURAUD | 16 |
Euro vs Canadian Dollar | EURCAD | 15 |
Euro vs Swiss Franc | EURCHF | 10 |
Euro vs Czech Koruna | EURCZK | 8 |
Euro vs Great Britain Pound | EURGBP | 12 |
Euro vs Japanese Yen | EURJPY | 11 |
Euro vs Norwegian Krone | EURNOK | Competitive |
Euro vs New Zealand Dollar | EURNZD | 13 |
Euro vs Swedish Krona | EURSEK | Competitive |
Euro vs Turkish Lira | EURTRY | Competitive |
Euro vs US Dollar | EURUSD | 8 |
Euro vs South Africa Rand | EURZAR | Competitive |
Great Britan Pound vs Australian Dollar | GBPAUD | 18 |
Great Britain Pound vs Canadian Dollar | GBPCAD | 60 |
Great Britain Pound vs Swiss Franc | GBPCHF | 8 |
Great Britain Pound vs Japanese Yen | GBPJPY | 8 |
Great Britain Pound vs Norwegian Krone | GBPNOK | Competitive |
Great Britain Pound vs New Zealand Dollar | GBPNZD | 20 |
Great Britain Pound vs Swedish Krona | GBPSEK | Competitive |
Great Britain Pound vs Turkish Lira | GBPTRY | Competitive |
Great Britain Pound vs US Dollar | GBPUSD | 9 |
New Zealand Dollar vs Canadian Dollar | NZDCAD | 15 |
New Zealand Dollar vs Swiss Franc | NZDCHF | 21 |
New Zealand Dollar vs Japanese Yen | NZDJPY | 25 |
New Zealand Dollar vs US Dollar | NZDUSD | 10 |
US Dollar vs Canadian Dollar | USDCAD | 9 |
US Dollar vs Swiss Franc | USDCHF | 10 |
US Dollar vs Chinese Yuan Offshore | USDCNH | Competitive |
US Dollar vs Czech Koruna | USDCZK | 9 |
US Dollar vs Danish Krone | USDDKK | 15 |
US Dollar vs Hong Kong Dollar | USDHKD | Competitive |
US Dollar vs Hungarian Forint | USDHUF | Competitive |
US Dollar vs Japanese Yen | USDJPY | 9 |
US Dollar vs Mexican Peso | USDMXN | Competitive |
US Dollar vs Norwegian Krone | USDNOK | Competitive |
US Dollar vs Polish Zloty | USDPLN | Competitive |
US Dollar vs Swedish Krona | USDSEK | Competitive |
US Dollar vs Singapore Dollar | USDSGD | Competitive |
Us Dollar vs Taiwan New Dollar | USDTWD | Competitive |
Us Dollar vs Thai Baht | USDTHB | Competitive |
US Dollar vs Turkish Lira | USDTRY | Competitive |
US Dollar vs South Africa Rand | USDZAR | Competitive |
Product Name | Symbol | Average Spread |
---|---|---|
Gold Gram vs Turkish Lira | GAUTRY | 410 |
Gold Gram vs US Dollar | GAUUSD | 80 |
Silver vs US Dollar | XAGUSD | 300 |
Ounce Gold vs Euro | XAUEUR | 65 |
Gold Ounce vs US Dollar | XAUUSD | 30 |
Palladium vs US Dollar | XPDUSD | 1800 |
Platinum vs US Dollar | XPTUSD | 700 |
Please note that our spreads are floating and might vary depending on market conditions. The spreads displayed in this page is for information purposes only.
Trading Hours (GMT +3)
Changes on Trading Hours
All times are GMT+3 unless otherwise is stated.
We aim to update and inform our customers of any trading time changes as promptly as possible. If you have any questions or require an update on trading times, please contact our support team.
Product Name | Symbol | Trading Hours |
---|---|---|
Forex | Forex | 00:00 – 24:00 |
Dow Jones | DM | 01:00 – 23:15 ; 23:30 – 00:00 |
Nasdaq | NQ | 01:00 – 23:15 ; 23:30 – 00:00 |
S&P | ES | 01:00 – 23:15 ; 23:30 – 00:00 |
DAX | DAX | 03:15 – 23:00 |
FTSE | FTSE | 03:00 – 23:00 |
Crude Oil | CL | 01:00 – 00:00 |
Natural Gas | NG | 01:00 – 00:00 |
Copper | HG | 01:00 – 00:00 |
Silver CFD | ES | 01:00 – 00:00 |
Gold CFD | ES | 01:00 – 00:00 |
AU. Dollar | ES | 01:00 – 00:00 |
BR. Pound | ES | 01:00 – 00:00 |
CD. Dollar | ES | 01:00 – 00:00 |
Euro | EC | 01:00 – 23:15 ; 23:30 – 00:00 |
J. Yen | JY | 01:00 – 00:00 |
NZ. Dollar | NZ | 01:00 – 00:00 |
Sw. Franc | SF | 01:00 – 00:00 |
US Dollar | DX | 01:00 – 00:00 |
Corn | C# | 03:00 – 15:45 ; 16:30 – 21:20 |
Soybean | S# | 03:00 – 15:45 ; 16:30 – 21:20 |
Wheat | W# | 03:00 – 15:45 ; 16:30 – 21:20 |
Cotton | CT | 04:00 – 21:20 |
Cocoa | CC | 11:45 – 20:30 |
Coffee | KC | 11:15 – 20:30 |
Sugar | SB | 10:30 – 20:00 |
Brent Oil | BB | 03:00 – 00:00 |
Nikkei | NKD | 01:00 – 23:15 |
Platinum | PL | 01:00 – 00:00 |
Palladium | PA | 01:00 – 00:00 |
Gold / US Dollar (Ounce) | XAUUSD | 01:00 – 00:00 |
Silver / US Dollar (Ounce) | XAGUSD | 01:00 – 00:00 |
Gold / US Dollar (Gram) | GAUUSD | 01:00 – 00:00 |
Gold / Turkish Lira (Gram) | GAUTRY | 01:00 – 00:00 |
Australia 200 Index | AUS200 | 02:50-09:30, 10:10-24:00 |
Germany 30 Index | GER30 | 09:00-23:00 |
France 40 Index | FRA40 | 09:00-23:00 |
UK 100 Index | UK100 | 09:00-23:00 |
Japan 225 Index | JPY225 | 02:00-23:15 |
Wall Street 30 Index | US30 | 01:00-23:15, 23:30-24:00 |
Spain 35 Index | ESP35 | 09:00-21:00 |