Crypto Perpetual Contracts
what we offer
Crypto Perpetual
Product Name | Symbol | Average Spread | Contract Size | Quote Currency |
---|---|---|---|---|
Aave vs USD Tether | AAVEUSDT | 9 | 1 | USDT |
Apecoin vs USD Tether | APEUSDT | 1 | 1 | USDT |
AVAX vs USD Tether | AVAXUSDT | 6 | 1 | USDT |
Axie Infinity vs USD Tether | AXSUSDT | 5 | 1 | USDT |
BCH vs USD Tether | BCHUSDT | 20 | 1 | USDT |
Binance Coin vs USD Tether | BNBUSDT | 22 | 1 | USDT |
Bitcoin vs USD Tether | BTCUSDT | 100 | 1 | USDT |
Chainlink vs USD Tether | LINKUSDT | 5 | 1 | USDT |
Cordano vs USD Tether | ADAUSDT | 2 | 1 | USDT |
Cosmos vs USD Tether | ATOMUSDT | 33 | 1 | USDT |
Curve DAO Token vs USD Tether | CRVUSDT | 1 | 1 | USDT |
Decentraland vs USD Tether | MANAUSDT | 3 | 1 | USDT |
Doge vs USD Tether | DOGEUSDT | 10 | 1 | USDT |
DYDX vs USD Tether | DYDXUSDT | 2 | 1 | USDT |
EOS vs USD Tether | EOSUSDT | 2 | 1 | USDT |
Ethereum Classic vs USD Tether | ETCUSDT | 13 | 1 | USDT |
Ethereum Name Service vs USD Tether | ENSUSDT | 1 | 1 | USDT |
Ethereum vs USD Tether | ETHUSDT | 65 | 1 | USDT |
Fantom vs USD Tether | FTMUSDT | 2 | 1 | USDT |
Flamingo vs USD Tether | FLMUSDT | 6 | 1 | USDT |
Gala vs USD Tether | GALAUSDT | 1 | 1 | USDT |
Harmony vs USD Tether | ONEUSDT | 3 | 1 | USDT |
Kyber Network Crystal v2 vs USD Tether | KNCUSDT | 10 | 1 | USDT |
Lido DAO Token vs USD Tether | LDOUSDT | 30 | 1 | USDT |
Litecoin vs USD Tether | LTCUSDT | 5 | 1 | USDT |
MATIC vs USD Tether | MATICUSDT | 4 | 1 | USDT |
NEAR Protocol vs USD Tether | NEARUDST | 1 | 1 | USDT |
Optimism vs USD Tether | OPUSDT | 6 | 1 | USDT |
Polkadot vs USD Tether | DOTUSDT | 1 | 1 | USDT |
Qtum vs USD Tether | QTUMUSDT | 10 | 1 | USDT |
Ripple vs USD Tether | XRPUSDT | 5 | 1 | USDT |
Rune vs USD Tether | RUNEUSDT | 2 | 1 | USDT |
SHIB1000 vs USD Tether | SHB1KUSDT | 1 | 1 | USDT |
Solana vs USD Tether | SOLUSDT | 7 | 1 | USDT |
Step App vs USD Tether | FITFIUSDT | 1 | 1 | USDT |
STEPN vs USD Tether | GMTUSDT | 1 | 1 | USDT |
SushiSwap vs USD Tether | SUSHIUSDT | 10 | 1 | USDT |
Synthetix vs USD Tether | SNXUSDT | 3 | 1 | USDT |
Tellor vs USD Tether | TRBUSDT | 65 | 1 | USDT |
Terra vs USD Tether | LUNA2USDT | 10 | 1 | USDT |
Tezos vs USD Tether | XTZUSDT | 2 | 1 | USDT |
The Sandbox vs USD Tether | SANDUSDT | 4 | 1 | USDT |
Theta vs USD Tether | THETAUSDT | 10 | 1 | USDT |
Tron vs USD Tether | TRXUSDT | 12 | 1 | USDT |
Unifi Protocol DAO vs USD Tether | UNFIUSDT | 150 | 1 | USDT |
Uniswap vs USD Tether | UNIUSDT | 6 | 1 | USDT |
Waves vs USD Tether | WAVESUSDT | 10 | 1 | USDT |
Fast and Secure Register Choose account type and complete our application form.
01
Register
Fund your trading account.
02
Funding
Trade with CDO! Login and start trading on your live account with access to many instruments.
03
Ready
+
We Have Over
Trading Instruments
/5
Customer Support
Backoffice Solutions
+
Years of Experience
Highest Execution
%
Latest Technology
Easy to Use
STP ACCOUNT
$ 100
Minimum Deposit
- Up to 1:500 Leverage
- Starting from 0.8 Pip
- No FX Commision
- Swap Free
ECN ACCOUNT
$ 1.000
Minimum Deposit
- Up to 1:100 Leverage
- Starting from 0.1 Pip
- $4 FX Commision
- Swap Free
VIP ACCOUNT
$ 10.000
Minimum Deposit
- Up to 1:200 Leverage
- Contact Support*
- Contact Support*
- Swap Free
STP ACCOUNT
$ 100
Minimum Deposit
- Up to 1:500 Leverage
- Starting from 0.8 Pip
- No FX Commision
- Swap Free
ECN ACCOUNT
$ 1.000
Minimum Deposit
- Up to 1:100 Leverage
- Starting from 0.1 Pip
- $4 FX Commision
- Swap Free
VIP ACCOUNT
$ 10.000
Minimum Deposit
- Up to 1:200 Leverage
- Contact Support*
- Contact Support*
- Swap Free