Stocks
Stocks
Stocks are a type of security that gives shareholders an ownership interest in a company. Stocks also are called as “equities”. It is mainly bought and sold on exchanges. Stocks are traded to make money from daily changes in prices. Stocks can be traded in the short-term and long-term. Share prices are determined by the supply and demand for the orders of buyers and sellers. For liquidity and capital raising purposes, listing on exchanges benefits companies. Trading individual equities includes the risk of substantial losses in addition to the potential for rapid returns for those who time the market correctly. Wealth of a single firm may increase faster than the market, but it may also decline just as quickly.
Stocks are leveraged products, therefore when you hold a position overnight or over a weekend, you are essentially borrowing one currency and lending another. Since the interest rates of different currencies can vary, there is a cost to borrowing or lending each currency. This cost is applied to your stocks positions in the form of swap. No swap is applied if there is intraday trading.
- NYSE & NASDAQ NEW YORK STOCKS
- LSE LONDON STOCKS
- ENX PARIS STOCKS
- FWB FRANKFURT STOCKS
Symbol Name | Description | Contract Size | Digit | Leverage | Min Trade Size | Trading Hours | Quote CCY |
---|---|---|---|---|---|---|---|
ADOBE | Adobe Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
AMAZON | Amazon.com Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
AMD | AMD | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
AMEX | American Express Co. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
ANCTURE | Accenture Plc | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
APPLE | Apple Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
BLROCK | BlackRock Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
BOA | Bank of America Corp. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
BOEING | Boeing Co. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
BOOKING | Booking Holdings Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
BRCOM | Broadcom Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
CHEVRON | Chevron Corp. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
CISCO | Cisco Systems Incc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
CITIGROUP | Citigroup ınc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
COKE | Coca-Cola Co. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
DISNEY | The Walt Disney Co. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
EXXON | Exxon Mobil Corp. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
GE | General Electric Co. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
GOOGC | Alphabet Inc. - C | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
Alphabet Inc. - A | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD | |
GS | Goldman Sachs Group Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
HOMEDEPOT | Home Depot Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
IBM | IBM | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
INTEL | Intel Corp. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
J-J | Johnson & Johnson | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
JPM | JPMorgan Chase & Co. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
LOCKHEED | Lockheed Martin Corp. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
MCARD | Mastercard Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
MCDONALDS | McDonald's Corp. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
MERCKCO | Merck&Co Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
META | Meta Platforms Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
MORGAN | Morgan Stanley | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
MSFT | Microsoft Corp. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
NFLIX | Netflix | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
NIKE | Nike Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
NVIDIA | NVIDIA Corp. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
ORACLE | Oracle Corp. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
PAYPAL | PayPal Holdings Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
PEPSI | PepsiCo Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
PFE | Pfizer ınc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
PG | Procter&Gamble Co. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
QLCOMM | Qualcomm Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
SBUX | Starbucks Corp. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
TESLA | Tesla Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
UNIHLT | United Health | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
VERIZON | Verizon Communications Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
VISA | Visa Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
WALMART | Walmart Inc. | 1 | 2 | 1:4 | 0.01 | 16:31 - 22.59 | USD |
Symbol Name | Description | Contract Size | Digit | Leverage | Min Trade Size | Trading Hours | Quote CCY |
---|---|---|---|---|---|---|---|
ASTRAZ | AstraZeneca | 1 | 2 | 1:4 | 1 | 10:02-14:00 14:03-18:30 | GBX |
BHP | BHP Group Ltd | 1 | 2 | 1:4 | 1 | 10:02-14:00 14:03-18:30 | GBX |
BP | BP | 1 | 2 | 1:4 | 1 | 10:02-14:00 14:03-18:30 | GBX |
DIAGEO | Diageo | 1 | 2 | 1:4 | 1 | 10:02-14:00 14:03-18:30 | GBX |
GLAXO | GSK plc | 1 | 2 | 1:4 | 1 | 10:02-14:00 14:03-18:30 | GBX |
GLENC | Glencore | 1 | 2 | 1:4 | 1 | 10:02-14:00 14:03-18:30 | GBX |
HSBC | HSBC | 1 | 2 | 1:4 | 1 | 10:02-14:00 14:03-18:30 | GBX |
RIO | Rio Tinto PLC | 1 | 2 | 1:4 | 1 | 10:02-14:00 14:03-18:30 | GBX |
UNILEV | Unilever | 1 | 2 | 1:4 | 1 | 10:02-14:00 14:03-18:30 | GBX |
Symbol Name | Description | Contract Size | Digit | Leverage | Min Trade Size | Trading Hours | Quote CCY |
---|---|---|---|---|---|---|---|
AIRBUS | Airbus | 1 | 2 | 1:4 | 1 | 10:02 - 18:30 | EUR |
AXA | AXA | 1 | 2 | 1:4 | 1 | 10:02 - 18:30 | EUR |
BNP | BNP Paribas | 1 | 2 | 1:4 | 1 | 10:02 - 18:30 | EUR |
HERMES | Hermes International | 1 | 2 | 1:4 | 1 | 10:02 - 18:30 | EUR |
LOREAL | LOreal | 1 | 2 | 1:4 | 1 | 10:02 - 18:30 | EUR |
LVMH | Louis Vuitton | 1 | 2 | 1:4 | 1 | 10:02 - 18:30 | EUR |
SANOFI | Sanofi | 1 | 2 | 1:4 | 1 | 10:02 - 18:30 | EUR |
SCHNEIDER | Scheneider Electric | 1 | 2 | 1:4 | 1 | 10:02 - 18:30 | EUR |
TOTAL | TotalEnergies SE | 1 | 2 | 1:4 | 1 | 10:02 - 18:30 | EUR |
Symbol Name | Description | Contract Size | Digit | Leverage | Min Trade Size | Trading Hours | Quote CCY |
---|---|---|---|---|---|---|---|
ADIDAS | Adidas AG | 1 | 2 | 1:4 | 1 | 10:02-14:00 14:03-18:30 | EUR |
ALLIANZ | Allianz SE | 1 | 2 | 1:4 | 1 | 10:02-14:00 14:03-18:30 | EUR |
BAYER | Bayer AG | 1 | 2 | 1:4 | 1 | 10:02-14:00 14:03-18:30 | EUR |
BMW | Bayerische Motoren Werke AG | 1 | 2 | 1:4 | 1 | 10:02-14:00 14:03-18:30 | EUR |
DTEL | Deutsche Telekom AG | 1 | 3 | 1:4 | 1 | 10:02-14:00 14:03-18:30 | EUR |
MERCEDES | Mercedes-Benz Group AG | 1 | 2 | 1:4 | 1 | 10:02-14:00 14:03-18:30 | EUR |
MERCK | Merck KGaA | 1 | 2 | 1:4 | 1 | 10:02-14:00 14:03-18:30 | EUR |
PUMA | Puma SE | 1 | 2 | 1:4 | 1 | 10:02-14:00 14:03-18:30 | EUR |
SIEMENS | Siemens AG | 1 | 2 | 1:4 | 1 | 10:02-14:00 14:03-18:30 | EUR |
VW3 | Volkswagen AG (VZO) | 1 | 2 | 1:4 | 1 | 10:02-14:00 14:03-18:30 | EUR |
Stocks are leveraged products, therefore when you hold a position overnight or over a weekend, you are essentially borrowing one currency and lending another. Since the interest rates of different currencies can vary, there is a cost to borrowing or lending each currency. This cost is applied to your stocks positions in the form of swap. No swap is applied if there is intraday trading.
Please note that all times/dates mentioned are GMT +3.
Fast and Secure Register Choose account type and complete our application form.
Register
Fund your trading account.
Funding
Trade with CDO! Login and start trading on your live account with access to many instruments.
Ready
We Have Over
Trading Instruments
Customer Support
Backoffice Solutions
Years of Experience
Highest Execution
Latest Technology
Easy to Use
STP ACCOUNT
$ 100
- Up to 1:500 Leverage
- Starting from 0.8 Pip
- No FX Commision
- Swap Free
ECN ACCOUNT
$ 1.000
- Up to 1:100 Leverage
- Starting from 0.1 Pip
- $4 FX Commision
- Swap Free
VIP ACCOUNT
$ 10.000
- Up to 1:200 Leverage
- Contact Support*
- Contact Support*
- Swap Free
STP ACCOUNT
$ 100
- Up to 1:500 Leverage
- Starting from 0.8 Pip
- No FX Commision
- Swap Free
ECN ACCOUNT
$ 1.000
- Up to 1:100 Leverage
- Starting from 0.1 Pip
- $4 FX Commision
- Swap Free
VIP ACCOUNT
$ 10.000
- Up to 1:200 Leverage
- Contact Support*
- Contact Support*
- Swap Free