US Labor Day Time Changes (GMT +3)
Dear Valued Investor,
Due to US Labor Day on 5th September, trading schedule for some of the instruments will change.
Note that all times/dates mentioned are in GMT +3. Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours. Times and dates are subject to change without prior notice.
If you require any further information, please feel free to contact us.
Product | Symbol | 02.09.2022 Friday | 05.09.2022 Monday | 06.09.2022 Tuesday |
---|---|---|---|---|
Currency Pairs (FX) | Forex | 00:00 - 23:55 | 00:00 - 23:58 | 00:00 - 23:58 |
MINI DOW | DM | 01:00 - 23:55 | 01:00 - 19:58 | 01:00 - 23:59 |
MINI NASDAQ | NQ | 01:00 - 23:55 | 01:00 - 19:58 | 01:00 - 24:00 |
MINI SP | ES | 01:00 - 23:55 | 01:00 - 19:58 | 01:00 - 24:00 |
DAX | DAX | 03:15 - 23:00 | 03:15 - 23:00 | 03:15 - 23:00 |
FTSE | FTSE | 03:00 - 23:00 | 03:00 - 23:00 | 03:00 - 23:00 |
NIKKEI | JP225 | 01:00 - 23:55 | 01:00 - 19:58 | 01:00 - 24:00 |
DJIA Dow | DJ | 01:00 - 23:55 | 01:00 - 19:58 | 01:00 - 23:59 |
Crude Oil | CL | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
Natural Gas | NG | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
Copper | HG | 01:00 - 24:00 | 01:00 - 21:28 | 01:00 - 24:00 |
SILVER | SI | 01:00 - 24:00 | 01:00 - 21:28 | 01:00 - 24:00 |
GOLD | GC | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
Platinum | PL | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 23:58 |
Paladyum | PA | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
AU. Dollar | AD | 01:00 - 23:55 | 01:00 - 23:58 | 01:00 - 23:58 |
BR. Pound | BP | 01:00 - 23:55 | 01:00 - 23:58 | 01:00 - 23:58 |
CD. Dollar | CD | 01:00 - 23:55 | 01:00 - 23:58 | 01:00 - 23:58 |
Euro | EC | 01:00 - 23:55 | 01:00 - 24:00 | 01:00 - 24:00 |
J. Yen | JY | 01:00 - 23:55 | 01:00 - 24:00 | 01:00 - 24:00 |
NZ. Dollar | NZ | 01:00 - 23:55 | 01:00 - 23:58 | 01:00 - 23:58 |
Sw. Franc | SF | 01:00 - 23:55 | 01:00 - 23:58 | 01:00 - 23:58 |
Corn | C# | 03:00 - 15:45 & 16:30 - 21:20 | CLOSED | 03:00 - 15:45 & 16:30 - 21:20 |
Soybean | S# | 03:00 - 15:45 & 16:30 - 21:20 | CLOSED | 03:00 - 15:45 & 16:30 - 21:20 |
Wheat | W# | 03:00 - 15:45 & 16:30 - 21:20 | CLOSED | 03:00 - 15:45 & 16:30 - 21:20 |
Soybean Oil | BO | 03:00 - 15:45 & 16:30 - 21:20 | CLOSED | 03:00 - 15:45 & 16:30 - 21:20 |
Cotton | CT | 04:00 - 21:20 | CLOSED | 04:00 - 21:20 |
Cocoa | CC | 11:45 - 20:30 | CLOSED | 11:45 - 20:30 |
Coffee | KC | 11:15 - 20:30 | CLOSED | 11:15 - 20:30 |
Sugar | SB | 10.30 - 20.00 | CLOSED | 10.30 - 20.00 |
Brent Oil | BB | 03:00 - 23:55 | 01:00 - 20:28 | 03:00 - 01:00 |
U.S. 30 Year T-Bond | US | 01:00 - 23:55 | 01:00 - 19:58 | 01:00 - 24:00 |
Robusta Coffee | RC | 11:00 - 19:30 | CLOSED | 11:00 - 19:30 |
U.S. Dollar Index | DX | 01:00 - 23:55 | 01:00 - 23:58 | 01:00 - 23:58 |
Spot Gold | XAUUSD | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
Spot Silver | XAGUSD | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
Gram Gold/TRY | GAUTRY | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
Gram Gold/USD | GAUUSD | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
Platinum/USD | XPTUSD | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
Palladium/USD | XPDUSD | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
Wall Street 30 | US30 | 01:00 - 23:10 | 01:05 - 19:53 | 01:00 - 23:15 & 23:30 - 24:00 |
NASDAQ 100 | NAS100 | 01:00 - 23:10 | 01:05 - 19:53 | 01:00 - 23:15 & 23:30 - 24:00 |
S&P 500 | SPX500 | 01:00 - 23:10 | 01:05 - 19:53 | 01:00 - 23:15 & 23:30 - 24:00 |
Japan 225 | JPY225 | 02:00 - 23:10 | 02:05 - 19:53 | 02:00 - 23:15 |
UK 100 | UK100 | 09:00 - 22:55 | 09:05 - 23:00 | 09:00 - 23:00 |
Crude Oil (WTI) | USOIL | 01:00 - 23:40 | 01:05 - 20:08 | 01:00 - 24:00 |
Crude Oil (Brent) | UKOIL | 03:00 - 23:40 | 03:05 - 20:08 | 03:00 - 24:00 |
CDO TRADER
CDO TRADER, our cutting-edge trading platform, follows the technology from the forefront with new features added continuously. Moreover, CDO TRADER is now available for Android and iOS! So it allows you to trade on the go!
MetaTrader 4
MT4 has user friendly interface that is providing simplicity and efficiency. The traders can perform trading strategies for different products like Forex and CFD. MetaTrader 4 has over 50 built-in indicators, also it’s the tool that predicts trends and defines the appropriate entry and exit points.
Contact Us
Please, fill the form to get an assistance.