Forex Announcements

US Daylight Saving Time Changes (GMT +3)

Dear Valued Investor,

Due to Daylight Saving Time ending in the United States on November 3, trading hours will be change for various instruments.

You can find the schedule below. All times mentioned are GMT+3.

Please note that this calendar is for reference only.

If you require any further information, please feel free to contact us

INSTRUMENTSymbol04.11.2024 Monday05.11.2024 Tuesday06.11.2024 Wednesday07.11.2024 Thursday08.11.2024 Friday
FOREX01:00 - 24:0000:00 - 24:0000:00 - 24:0000:00 - 24:0000:00 - 00:55
Spot GoldXAUUSD02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Spot SilverXAGUSD02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Platinum/USDXPTUSD02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Palladium/USDXPDUSD02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Gold Gram/TLGAUTRY02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
MINI DOWDM02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
MINI NASDAQNQ02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
MINI SPES02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
DAXDAX03:15 - 23:5903:15 - 23:5903:15 - 23:5903:15 - 23:5903:15 - 23:55
FTSEFTSE04:00 - 24:0004:00 - 24:0004:00 - 24:0004:00 - 24:0004:00 - 24:00
NikkeiJP22502:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Crude OilCL02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Natural GasNG02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
CopperHG02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
SILVERSI02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
GOLDGC02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
PalladiumPA02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
PlatinumPL02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
CornC#04:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:20
SoybeanS#04:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:20
WheatW#04:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:2004:00 - 16:45 & 17:30 - 22:20
CottonCT05:00 - 22:2005:00 - 22:2005:00 - 22:2005:00 - 22:2005:00 - 22:20
CocoaCC12:45 - 21:3012:45 - 21:3012:45 - 21:3012:45 - 21:3012:45 - 21:30
CoffeeKC12:15 - 21:3012:15 - 21:3012:15 - 21:3012:15 - 21:3012:15 - 21:30
SugarSB11:30 - 21:0011:30 - 21:0011:30 - 21:0011:30 - 21:0011:30 - 21:00
Brent OilBB02:00 - 02:0004:00 - 02:0004:00 - 02:0004:00 - 02:0004:00 - 00:55
Robusta CoffeeRC13:00 - 21:3013:00 - 21:3013:00 - 21:3013:00 - 21:3013:00 - 21:30
USA 30 IndexUS3002:05-00:15 & 00:30-01:0002:05-00:15 & 00:30-01:0002:05-00:15 & 00:30-01:0002:05-00:15 & 00:30-01:0002:05-00:10
Spain 35 IndexESP3511:01 -21:5911:01 - 21:5911:01 - 21:5911:01 - 21:5911:01 - 21:59
France 40 IndexFRA4010:01 - 23:5910:01 - 23:5910:01 - 23:5910:01 - 23:5910:01 - 23:59
Germany 30 IndexGER3004:16-00:15 & 00:31-00:5504:16-00:15 & 00:31-00:5504:16-00:15 & 00:31-00:5504:16-00:15 & 00:31-00:5504:16-00:15
S&P 500 IndexSPX50002:05 - 00:15 & 03:30-01:0002:05 - 00:15 & 03:30-01:0002:05 - 00:15 & 03:30-01:0002:05 - 00:15 & 03:30-01:0002:05-00:10
NASDAQ 100 IndexNAS10002:05 - 00:15 & 03:30-01:0002:05 - 00:15 & 03:30-01:0002:05 - 00:15 & 03:30-01:0002:05 - 00:15 & 03:30-01:0002:05-00:10
UK 100 IndexUK10004:05-00:15 & 00:31-00:5504:05-00:15 & 00:31-00:5504:05-00:15 & 00:31-00:5504:05-00:15 & 00:31-00:5504:05-00:15
Crude Oil (Brent)UKOIL02:05 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:40
Crude Oil (WTI)USOIL02:05 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:40
Australia 200 IndexAUS20002:05-08:30 & 09:11-22:5502:05-08:30 & 09:11-22:5502:05-08:30 & 09:11-22:5502:05-08:30 & 09:11-22:5502:05-08:30 & 09:11-22:55
Japan 225 IndexJPY22503:05 - 00:1503:05 - 00:1503:05 - 00:1503:05 - 00:1503:00 - 00:10
Hong Kong 50 IndexHK5004:16-07:00 & 08:01-11:30 & 12:16-21:5904:16-07:00 & 08:01-11:30 & 12:16-21:5904:16-07:00 & 08:01-11:30 & 12:16-21:5904:16-07:00 & 08:01-11:30 & 12:16-21:5904:16-07:00 & 08:01-11:30 & 12:16-21:59
U.S. Dollar IndexDX02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Crypto Currencies 01:00-01:0001:00-01:0001:00-01:0001:00-01:0001:00-01:00
US Shares17:31 - 23:5917:31 - 23:5917:31 - 23:5917:31 - 23:5917:31 - 23:59
EU Shares11:02 - 15:00 &15:03 - 19:3011:02 - 15:00 &15:03 - 19:3011:02 - 15:00 &15:03 - 19:3011:02 - 15:00 &15:03 - 19:3011:02 - 15:00 &15:03 - 19:30
UK Shares11:02 - 15:00 & 15:03 - 19:3011:02 - 15:00 & 15:03 - 19:3011:02 - 15:00 & 15:03 - 19:3011:02 - 15:00 & 15:03 - 19:3011:02 - 15:00 & 15:03 - 19:30