US Memorial Day & UK Bank Holiday Time Changes
Dear Valued Investor,
Due to US Memorial Day & UK Bank Holiday, trading schedule for some of the instruments will change on 29 May.
You can find our new schedule below.
Note that all times/dates mentioned are GMT +3.
Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours.
Please note that this calendar is for reference only and change in market liquidity conditions may lead to earlier closing times on some products.
Times and dates are subject to change without prior notice.
If you require any further information, please feel free to contact us.
Instrument | Symbol | 26.05.2023 Friday | 29.05.2023 Monday | 30.05.2023 Tuesday |
---|---|---|---|---|
Forex | FX | Close: 23:55 | Open: 00.00 | Open |
Dow Jones Index | DM | 01:00 - 23:55 | 01:00 - 19:58 | 01:00 - 24:00 |
Nasdaq Index | NQ | 01:00 - 23:55 | 01:00 - 19:58 | 01:00 - 24:00 |
S&P Index | ES | 01:00 - 23:55 | 01:00 - 19:58 | 01:00 - 24:00 |
DAX Index | DAX | 03:15 - 22:55 | 03:15 - 23:00 | 03:15 - 23:00 |
FT Index | FTSE | 03:00 - 22:55 | Closed | 03:00 - 23:00 |
Nikkei Index | JP225 | 01:00 - 23:55 | 01:00 - 19:58 | 01:00 - 24:00 |
Crude Oil | CL | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
Natural Gas | NG | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
Copper | HG | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
Silver | SI | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
Palladium | PA | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
Platinum | PL | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
Gold | GC | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
US 30 Years T-Bond | US | 01:00 - 23:55 | 01:00 - 19:58 | 01:00 - 24:00 |
Corn | C# | 03:00 - 15:45 16:30 - 21:20 | Closed | 03:00 - 15:45 16:30 - 21:20 |
Soybean | S# | 03:00 - 15:45 16:30 - 21:20 | Closed | 03:00 - 15:45 16:30 - 21:20 |
Wheat | W# | 03:00 - 15:45 16:30 - 21:20 | Closed | 03:00 - 15:45 16:30 - 21:20 |
Soybean Oil | BO | 03:00 - 15:45 16:30 - 21:20 | Closed | 03:00 - 15:45 16:30 - 21:20 |
Cotton | CT | 04:00 - 21:20 | Closed | 04:00 - 21:20 |
Cocao | CC | 11:45 - 20:30 | Closed | 11:45 - 20:30 |
Coffee | KC | 11:15 - 20:30 | Closed | 11:15 - 20:30 |
Sugar | SB | 10:30 - 20:00 | Closed | 10:30 - 20:00 |
Robusta Coffee | RC | 11:00 - 19:30 | Closed | 11:00 - 19:30 |
Brent Oil | BB | 03:00 - 23:55 | 01:00 - 20:28 | 03:00 - 01:00 |
Ons Gold/USD | XAUUSD | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
Ons Silver/USD | XAGUSD | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
Gram Gold/TL | GAUTRY | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
Gram Gold/USD | GAUUSD | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
Gram Silver/USD | GAGUSD | 01:00 - 23:55 | 01:00 - 21:28 | 01:00 - 24:00 |
USA 30 Index | US30 | 01:00 - 23:10 | 01:05 - 19:53 | 01:00 - 23:15 23:30 - 24:00 |
NASDAQ 100 Index | NAS100 | 01:00 - 23:10 | 01:05 - 19:53 | 01:00 - 23:15 23:30 - 24:00 |
S&P 50 Index | SPX500 | 01:00 - 23:10 | 01:05 - 19:53 | 01:00 - 23:15 23:30 - 24:00 |
France 40 Index | FRA40 | 09:00 - 22:55 | 09:05 - 22:53 | 09:00 - 23:00 |
UK 100 Index | UK100 | 09:00 - 22:55 | Closed | 09:00 - 23:00 |
Germany 40 Index | GER30 | 01:00 - 02:00 02:15 - 23:15 23:30 - 23:55 | 01:05 - 02:00 02:15 - 22:53 | 01:00 - 02:00 02:15 - 23:15 23:30 - 23:59 |
Spain 35 Index | ES35 | 09:00 - 20:55 | 09:05 - 21:00 | 09:00 - 21:00 |
Austrailia 200 Index | AUS200 | 01:50 - 08:30 09:10 - 22:55 | 01:55 - 08:30 09:10 - 23:00 | 01:50 - 08:30 09:10 - 23:00 |
Japan 225 Index | JPY225 | 02:00 - 23:10 | 02:05 - 19:53 | 02:00 - 23:15 |
Hong Kong 50 Index | HK50 | 04:15 - 07:00 08:00 - 11:30 12:15 - 21:55 | 04:20 - 07:00 08:00 - 11:30 12:15 - 22:00 | 04:15 - 07:00 08:00 - 11:30 12:15 - 22:00 |
Crude Oil (Brent) | UKOIL | 03:00 - 23:40 | 03:05 - 20:08 | 03:00 - 24:00 |
Crude Oil (WTI) | USOIL | 01:00 - 23:40 | 01:05 - 24:00 | 01:00 - 24:00 |
US Stocks | US Stocks | 16:31 - 22:59 | Closed | 16:31 - 22:59 |
EU Stocks | EU Stocks | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 |
UK Stocks | UK Stocks | 10:02 - 14:00 14:03 - 18:30 | Closed | 10:02 - 14:00 14:03 - 18:30 |
CDO TRADER
CDO TRADER, our cutting-edge trading platform, follows the technology from the forefront with new features added continuously. Moreover, CDO TRADER is now available for Android and iOS! So it allows you to trade on the go!
MetaTrader 4
MT4 has user friendly interface that is providing simplicity and efficiency. The traders can perform trading strategies for different products like Forex and CFD. MetaTrader 4 has over 50 built-in indicators, also it’s the tool that predicts trends and defines the appropriate entry and exit points.
Contact Us
Please, fill the form to get an assistance.