7-10 April Good Friday
Good Friday Time Changes
Dear Valued Investor,
Due to Good Friday, trading schedule for some of the instruments will change on 7th and 10th April.
Note that all times/dates mentioned are GMT +3.
Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours.
Times and dates are subject to change without prior notice.
If you require any further information, please feel free to contact us.
Instrument | Symbol | 6/4/2023 Thursday | 7/4/2023 Friday | 10/4/2023 Monday |
---|---|---|---|---|
Forex | FX | 00:00 - 24:00 | Close: 23:55 | Open: 00:00 |
Dow Jones Index | DM | 01:00 - 24:00 | 01:00 - 16:12 | 01:00 - 24:00 |
Nasdaq Index | NQ | 01:00 - 24:00 | 01:00 - 16:12 | 01:00 - 24:00 |
S&P Index | ES | 01:00 - 24:00 | 01:00 - 16:12 | 01:00 - 24:00 |
DAX Index | DAX | 03:15 - 23:00 | Closed | Closed |
FT Index | FTSE | 03:00 - 23:00 | Closed | Closed |
Nikkei Index | JP225 | 01:00 - 24:00 | 01:00 - 16:12 | 01:00 - 24:00 |
Crude Oil | CL | 01:00 - 24:00 | Closed | 01:00 - 24:00 |
Natural Gas | NG | 01:00 - 24:00 | Closed | 01:00 - 24:00 |
Copper | HG | 01:00 - 24:00 | Closed | 01:00 - 24:00 |
Silver | SI | 01:00 - 24:00 | Closed | 01:00 - 24:00 |
Palladium | PA | 01:00 - 24:00 | Closed | 01:00 - 24:00 |
Platinum | PL | 01:00 - 24:00 | Closed | 01:00 - 24:00 |
Gold | GC | 01:00 - 24:00 | Closed | 01:00 - 24:00 |
Dollar Index | DX | 01:00 - 24:00 | 12:00 - 18:12 | 01:00 - 24:00 |
AU. Dollar | AD | 01:00 - 24:00 | 12:00 - 18:12 | 01:00 - 24:00 |
BR. Pound | BP | 01:00 - 24:00 | 12:00 - 18:12 | 01:00 - 24:00 |
CD. Dollar | CD | 01:00 - 24:00 | 12:00 - 18:12 | 01:00 - 24:00 |
Euro | EC | 01:00 - 24:00 | 12:00 - 18:12 | 01:00 - 24:00 |
J. Yen | JY | 01:00 - 24:00 | 12:00 - 18:12 | 01:00 - 24:00 |
NZ. Dollar | NZ | 01:00 - 24:00 | 12:00 - 18:12 | 01:00 - 24:00 |
Sw. Franc | SF | 01:00 - 24:00 | 12:00 - 18:12 | 01:00 - 24:00 |
US 30 Years T-Bond | US | 01:00 - 24:00 | 01:00 - 18:12 | 01:00 - 24:00 |
Corn | C# | 03:00 - 15:45 16:30 - 21:20 | Closed | 03:00 - 15:45 16:30 - 21:20 |
Soybean | S# | 03:00 - 15:45 16:30 - 21:20 | Closed | 03:00 - 15:45 16:30 - 21:20 |
Wheat | W# | 03:00 - 15:45 16:30 - 21:20 | Closed | 03:00 - 15:45 16:30 - 21:20 |
Soybean Oil | BO | 03:00 - 15:45 16:30 - 21:20 | Closed | 03:00 - 15:45 16:30 - 21:20 |
Cotton | CT | 04:00 - 21:20 | Closed | 04:00 - 21:20 |
Cocao | CC | 11:45 - 20:30 | Closed | 14:30 - 20:30 |
Coffee | KC | 11:15 - 20:30 | Closed | 14:30 - 20:30 |
Sugar | SB | 10:30 - 20:00 | Closed | 14:30 - 20:00 |
Robusta Coffee | RC | 12:00 - 20:30 | Closed | Closed |
Brent Oil | BB | 03:00 - 01:00 | Closed | 01:00 - 01:00 |
Ons Gold/USD | XAUUSD | 01:00 - 24:00 | Closed | 01:00 - 24:00 |
Ons Silver/USD | XAGUSD | 01:00 - 24:00 | Closed | 01:00 - 24:00 |
Gram Gold/TL | GAUTRY | 01:00 - 24:00 | Closed | 01:00 - 24:00 |
Gram Gold/USD | GAUUSD | 01:00 - 24:00 | Closed | 01:00 - 24:00 |
USA 30 Index | US30 | 01:00 - 23:15 23:30 - 24:00 | 01:00 - 16:07 | 01:05 - 23:15 23:30 - 24:00 |
NASDAQ 100 Index | NAS100 | 01:00 - 23:15 23:30 - 24:00 | 01:00 - 16:07 | 01:05 - 23:15 23:30 - 24:00 |
S&P 50 Index | SPX500 | 01:00 - 23:15 23:30 - 24:00 | 01:00 - 16:07 | 01:05 - 23:15 23:30 - 24:00 |
France 40 Index | FRA40 | 09:00 - 23:00 | Closed | Closed |
UK 100 Index | UK100 | 09:00 - 23:00 | Closed | Closed |
Germany 40 Index | GER30 | 01:00 - 02:00 02:15 - 23:15 23:30 - 23:59 | Closed | Closed |
Spain 35 Index | ES35 | 09:00 - 21:00 | Closed | Closed |
Austrailia 200 Index | AUS200 | 01:50 - 08:30 09:10 - 23:00 | Closed | Closed |
Japan 225 Index | JPY225 | 02:00 - 23:15 | 02:00 - 16:07 | 02:05 - 23:15 |
Hong Kong 50 Index | HK50 | 04:15 - 07:00 08:00 - 11:30 12:15 - 21:59 | Closed | Closed |
Crude Oil (Brent) | UKOIL | 03:00 - 24:00 | Closed | 03:05 - 24:00 |
Crude Oil (WTI) | USOIL | 01:00 - 24:00 | Closed | 01:05 - 24:00 |
EU Stocks | EU Stocks | 10:02 - 18:30 | Closed | Closed |
UK Stocks | UK Stocks | 10:02 - 14:00 14:03 - 18:30 | Closed | Closed |
US Stocks | US Stocks | 16:31 - 22:59 | Closed | 16:31 - 22:59 |
CDO TRADER
CDO TRADER, our cutting-edge trading platform, follows the technology from the forefront with new features added continuously. Moreover, CDO TRADER is now available for Android and iOS! So it allows you to trade on the go!
MetaTrader 4
MT4 has user friendly interface that is providing simplicity and efficiency. The traders can perform trading strategies for different products like Forex and CFD. MetaTrader 4 has over 50 built-in indicators, also it’s the tool that predicts trends and defines the appropriate entry and exit points.
Contact Us
Please, fill the form to get an assistance.