EU Daylight Saving Start Time Changes (GMT +3)
Daylight saving time in Europe will start on March 26th. Therefore, clock will be turned forward 1 hour in Europe.
Trading schedule for some of the instruments will change.
Note that all times/dates mentioned are in GMT +3.
If you require any further information, please feel free to contact us.
Instrument | Symbol | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
DAX | DAX | 03:15 - 23:00 | 03:15 - 23:00 | 03:15 - 23:00 | 03:15 - 23:00 | 03:15 - 23:00 |
FTSE | FTSE | 03:00 - 23:00 | 03:00 - 23:00 | 03:00 - 23:00 | 03:00 - 23:00 | 03:00 - 23:00 |
Cocao | CC | 11:45 - 20:30 | 11:45 - 20:30 | 11:45 - 20:30 | 11:45 - 20:30 | 11:45 - 20:30 |
Coffee | KC | 11:15 - 20:30 | 11:15 - 20:30 | 11:15 - 20:30 | 11:15 - 20:30 | 11:15 - 20:30 |
Sugar | SB | 10:30 - 20:00 | 10:30 - 20:00 | 10:30 - 20:00 | 10:30 - 20:00 | 10:30 - 20:00 |
UK 100 Index | UK100 | 09:05 - 23:00 | 09:00 - 23:00 | 09:00 - 23:00 | 09:00 - 23:00 | 09:00 - 22:55 |
France 40 Index | FRA40 | 09:05 - 23:00 | 09:00 - 23:00 | 09:00 - 23:00 | 09:00 - 23:00 | 09:00 - 22:55 |
Spain 35 Index | ES35 | 09:05 - 21:00 | 09:00 - 21:00 | 09:00 - 21:00 | 09:00 - 21:00 | 09:00 - 20:55 |
Germany 40 Index | GER30 | 01:05 - 02:00 02:15 - 23:15 23:30 - 23:59 | 01:00 - 02:00 02:15 - 23:15 23:30 - 23:59 | 01:00 - 02:00 02:15 - 23:15 23:30 - 23:59 | 01:00 - 02:00 02:15 - 23:15 23:30 - 23:59 | 01:00 - 02:00 02:15 - 23:15 23:30 - 23:55 |
SAP SE | SAP | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 |
Deutsche Telekom AG | DTEL | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 |
Merck KGaA | MERCK | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 |
Volkswagen AG (Pfd) | VW3 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 |
Mercedes - Benz Group AG | MERCEDES | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 |
Bayer AG | BAYER | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 |
Siemens AG | SIEMENS | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 |
Adidas AG | ADIDAS | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 |
Allianz SE | ALLIANZ | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 |
Puma SE | PUMA | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 |
Bayerische Motoren Werke AG | BMW | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 |
Louis Vuitton | LVMH | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 |
BNP Paribas | BNP | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 |
AXA | AXA | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 |
Hermes International | HERMES | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 |
TotalEnergies SE | TOTAL | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 |
Sanofi | SANOFI | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 |
Airbus Group | AIRBUS | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 |
Schneider Electric | SCHNEIDER | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 |
LOreal | LOREAL | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 | 10:02 - 18:30 |
AstraZeneca | ASTRAZ | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 |
BHP Group Ltd | BHP | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 |
HSBC | HSBC | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 |
Rio Tinto PLC | RIO | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 |
BP | BP | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 |
Unilever | UNILEV | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 |
Diageo | DIAGEO | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 |
Glencore | GLENC | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 |
GSK plc | GLAXO | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 | 10:02 - 14:00 14:03 - 18:30 |
CDO TRADER
CDO TRADER, our cutting-edge trading platform, follows the technology from the forefront with new features added continuously. Moreover, CDO TRADER is now available for Android and iOS! So it allows you to trade on the go!
MetaTrader 4
MT4 has user friendly interface that is providing simplicity and efficiency. The traders can perform trading strategies for different products like Forex and CFD. MetaTrader 4 has over 50 built-in indicators, also it’s the tool that predicts trends and defines the appropriate entry and exit points.
Contact Us
Please, fill the form to get an assistance.