Forex Announcements
Good Friday & Easter Monday (GMT +3)
Dear Valued Investor,
Due to Good Friday & Easter Monday, trading schedule for some of the instruments will change.
Note that all times/dates mentioned are GMT +3.
Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours.
Please note that this calendar is for reference only and change in market liquidity conditions may lead to earlier closing times on some products.
Times and dates are subject to change without prior notice.
If you require any further information, please feel free to contact us.”
| Good Friday & Easter Monday Time Changes (GMT +3) | |||||
| INSTRUMENT | SYMBOL | 02.04.2026 Thursday | 03.04.2026 Friday | 06.04.2026 Monday | 07.04.2026 Tuesday |
|---|---|---|---|---|---|
| FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
| Spot Gold | XAUUSD | Normal Hours | Closed | Normal Hours | Normal Hours |
| Spot Silver | XAGUSD | Normal Hours | Closed | Normal Hours | Normal Hours |
| Platinium(USD) | XPTUSD | Normal Hours | Closed | Normal Hours | Normal Hours |
| Palladium(USD) | XPDUSD | Normal Hours | Closed | Normal Hours | Normal Hours |
| MINI DOW | DM | Normal Hours | Early Close 16:13 | Normal Hours | Normal Hours |
| MINI NQ | NQ | Normal Hours | Early Close 16:13 | Normal Hours | Normal Hours |
| MINI SP | ES | Normal Hours | Early Close 16:13 | Normal Hours | Normal Hours |
| DAX | DAX | Normal Hours | Closed | Closed | Normal Hours |
| FTSE | FTSE | Normal Hours | Closed | Closed | Normal Hours |
| Nikkei | JP225 | Normal Hours | Early Close 16:13 | Normal Hours | Normal Hours |
| US T-Bond | US | Normal Hours | Early Close 18:13 | Normal Hours | Normal Hours |
| Gold | GC | Normal Hours | Closed | Normal Hours | Normal Hours |
| Silver | SI | Normal Hours | Closed | Normal Hours | Normal Hours |
| Copper | HG | Normal Hours | Closed | Normal Hours | Normal Hours |
| Palladium | PA | Normal Hours | Closed | Normal Hours | Normal Hours |
| Platinum | PL | Normal Hours | Closed | Normal Hours | Normal Hours |
| Aluminum | ALI | Normal Hours | Closed | Normal Hours | Normal Hours |
| Crude Oil | CL | Normal Hours | Closed | Normal Hours | Normal Hours |
| Brent Oil | BB | Normal Hours | Closed | Normal Hours | Normal Hours |
| Natural Gas | NG | Normal Hours | Closed | Normal Hours | Normal Hours |
| London Gas Oil | G# | Normal Hours | Closed | Normal Hours | Normal Hours |
| RBOB Gasoline | RB | Normal Hours | Closed | Normal Hours | Normal Hours |
| Dollar Index | DX | Normal Hours | 12:00 - 18:13 | Normal Hours | Normal Hours |
| AU. Dollar | AD | Normal Hours | 01:00 - 18:13 | Normal Hours | Normal Hours |
| BR. Pound | BP | Normal Hours | 01:00 - 18:13 | Normal Hours | Normal Hours |
| CD. Dollar | CD | Normal Hours | 01:00 - 18:13 | Normal Hours | Normal Hours |
| Euro | EC | Normal Hours | 01:00 - 18:13 | Normal Hours | Normal Hours |
| J. Yen | JY | Normal Hours | 01:00 - 18:13 | Normal Hours | Normal Hours |
| NZ. Dollar | NZ | Normal Hours | 01:00 - 18:13 | Normal Hours | Normal Hours |
| SW. Franc | SF | Normal Hours | 01:00 - 18:13 | Normal Hours | Normal Hours |
| Corn | C# | Normal Hours | Closed | Normal Hours | Normal Hours |
| Wheat | W# | Normal Hours | Closed | Normal Hours | Normal Hours |
| Cotton | CT | Normal Hours | Closed | Normal Hours | Normal Hours |
| Cocoa | CC | Normal Hours | Closed | Late Open 14:30 | Normal Hours |
| Coffee | KC | Normal Hours | Closed | Late Open 14:30 | Normal Hours |
| Robusta Coffee | RC | Normal Hours | Closed | Closed | Normal Hours |
| Sugar | SB | Normal Hours | Closed | Late Open 14:30 | Normal Hours |
| London Cocoa | LCC | Normal Hours | Closed | Closed | Normal Hours |
| Crypto currencies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
| US Shares | Normal Hours | Closed | Normal Hours | Normal Hours | |
| EU Shares | Normal Hours | Closed | Closed | Normal Hours | |
| UK Shares | Normal Hours | Closed | Closed | Normal Hours | |
