Forex Announcements
2025 US Daylight Saving Time Ending(GMT +3)
Dear Valued Investor,
Due to US Daylight Saving Time Ending, trading schedule for some of the instruments will change from November 3th to November 7th.
You can find the schedule below. All times mentioned are GMT+3.
Please note that this calendar is for reference only.
If you require any further information, please feel free to contact us.
| Instrument | SYMBOL | 03.11.2025 Monday | 04.11.2025 Tuesday | 05.11.2025 Wednesday | 06.11.2025 Thursday | 07.11.2025 Friday |
|---|---|---|---|---|---|---|
| Currencies (FX) | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 00:55 | |
| Spot Gold | XAUUSD | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Spot Silver | XAGUSD | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| MINI DOW | DM | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| MINI NASDAQ | NQ | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| MINI SP | ES | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| DAX | DAX | 03:15 - 23:59 | 03:15 - 23:59 | 03:15 - 23:59 | 03:15 - 23:59 | 03:15 - 23:59 |
| FTSE | FTSE | 04:00 - 24:00 | 04:00 - 24:00 | 04:00 - 24:00 | 04:00 - 24:00 | 04:00 - 24:00 |
| Nikkei | JP225 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| US T-Bond | US | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Brent Oil | BB | 02:00 - 02:00 | 04:00 - 02:00 | 04:00 - 02:00 | 04:00 - 02:00 | 04:00 - 00:55 |
| Crude Oil | CL | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Natural Gas | NG | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Gold | GC | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Silver | SI | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Paladyum | PA | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Platinum | PL | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Copper | HG | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Corn | C# | 04:00 - 16:45 17:30 - 22:20 | 04:00 - 16:45 17:30 - 22:20 | 04:00 - 16:45 17:30 - 22:20 | 04:00 - 16:45 17:30 - 22:20 | 04:00 - 16:45 17:30 - 22:20 |
| Wheat | W# | 04:00 - 16:45 17:30 - 22:20 | 04:00 - 16:45 17:30 - 22:20 | 04:00 - 16:45 17:30 - 22:20 | 04:00 - 16:45 17:30 - 22:20 | 04:00 - 16:45 17:30 - 22:20 |
| Cotton | CT | 05:00 - 22:20 | 05:00 - 22:20 | 05:00 - 22:20 | 05:00 - 22:20 | 05:00 - 22:20 |
| Cocoa | CC | 12:45 - 21:30 | 12:45 - 21:30 | 12:45 - 21:30 | 12:45 - 21:30 | 12:45 - 21:30 |
| Coffee | KC | 12:15 - 21:30 | 12:15 - 21:30 | 12:15 - 21:30 | 12:15 - 21:30 | 12:15 - 21:30 |
| Sugar | SB | 11:30 - 21:00 | 11:30 - 21:00 | 11:30 - 21:00 | 11:30 - 21:00 | 11:30 - 21:00 |
| Robusta Coffee | RC | 13:00 - 21:30 | 13:00 - 21:30 | 13:00 - 21:30 | 13:00 - 21:30 | 13:00 - 21:30 |
| US Dollar Index | DX | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
| Crypto Currencies | 01:00-01:00 | 01:00-01:00 | 01:00-01:00 | 01:00-01:00 | 01:00-01:00 | |
| US Stocks | 17:31 - 23:59 | 17:31 - 23:59 | 17:31 - 23:59 | 17:31 - 23:59 | 17:31 - 23:59 | |
| EU Stocks | 11:02 - 15:00 &15:03 - 19:30 | 11:02 - 15:00 & 15:03 - 19:30 | 11:02 - 15:00 & 15:03 - 19:30 | 11:02 - 15:00 & 15:03 - 19:30 | 11:02 - 15:00 & 15:03 - 19:30 | |
| UK Stocks | 11:02 - 15:00 & 15:03 - 19:30 | 11:02 - 15:00 & 15:03 - 19:30 | 11:02 - 15:00 & 15:03 - 19:30 | 11:02 - 15:00 & 15:03 - 19:30 | 11:02 - 15:00 & 15:03 - 19:30 | |
