Forex Announcements

2025 US Daylight Saving Time Ending(GMT +3)

Dear Valued Investor,

Due to US Daylight Saving Time Ending, trading schedule for some of the instruments will change from November 3th to November 7th.

You can find the schedule below. All times mentioned are GMT+3.

Please note that this calendar is for reference only.

If you require any further information, please feel free to contact us.

InstrumentSYMBOL03.11.2025 Monday04.11.2025 Tuesday05.11.2025 Wednesday06.11.2025 Thursday07.11.2025
Friday
Currencies (FX)01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 00:55
Spot GoldXAUUSD02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Spot SilverXAGUSD02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
MINI DOWDM02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
MINI NASDAQNQ02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
MINI SPES02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
DAXDAX03:15 - 23:5903:15 - 23:5903:15 - 23:5903:15 - 23:5903:15 - 23:59
FTSEFTSE04:00 - 24:0004:00 - 24:0004:00 - 24:0004:00 - 24:0004:00 - 24:00
NikkeiJP22502:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
US T-BondUS02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Brent OilBB02:00 - 02:0004:00 - 02:0004:00 - 02:0004:00 - 02:0004:00 - 00:55
Crude OilCL02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Natural GasNG02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
GoldGC02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
SilverSI02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
PaladyumPA02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
PlatinumPL02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
CopperHG02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
CornC#04:00 - 16:45 17:30 - 22:2004:00 - 16:45 17:30 - 22:2004:00 - 16:45 17:30 - 22:2004:00 - 16:45 17:30 - 22:2004:00 - 16:45 17:30 - 22:20
WheatW#04:00 - 16:45 17:30 - 22:2004:00 - 16:45 17:30 - 22:2004:00 - 16:45 17:30 - 22:2004:00 - 16:45 17:30 - 22:2004:00 - 16:45 17:30 - 22:20
CottonCT05:00 - 22:2005:00 - 22:2005:00 - 22:2005:00 - 22:2005:00 - 22:20
CocoaCC12:45 - 21:3012:45 - 21:3012:45 - 21:3012:45 - 21:3012:45 - 21:30
CoffeeKC12:15 - 21:3012:15 - 21:3012:15 - 21:3012:15 - 21:3012:15 - 21:30
SugarSB11:30 - 21:0011:30 - 21:0011:30 - 21:0011:30 - 21:0011:30 - 21:00
Robusta CoffeeRC13:00 - 21:3013:00 - 21:3013:00 - 21:3013:00 - 21:3013:00 - 21:30
US Dollar IndexDX02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Crypto Currencies01:00-01:0001:00-01:0001:00-01:0001:00-01:0001:00-01:00
US Stocks17:31 - 23:5917:31 - 23:5917:31 - 23:5917:31 - 23:5917:31 - 23:59
EU Stocks11:02 - 15:00 &15:03 - 19:3011:02 - 15:00 & 15:03 - 19:3011:02 - 15:00 & 15:03 - 19:3011:02 - 15:00 & 15:03 - 19:3011:02 - 15:00 & 15:03 - 19:30
UK Stocks11:02 - 15:00 & 15:03 - 19:3011:02 - 15:00 & 15:03 - 19:3011:02 - 15:00 & 15:03 - 19:3011:02 - 15:00 & 15:03 - 19:3011:02 - 15:00 & 15:03 - 19:30