Christmas, Boxing Day and New Year’s Day Time Changes (GMT +2)
Dear Valued Investor,
Due to Christmas, Boxing Day and New Year’s Day holidays, trading schedule for some of the instruments will change.
Note that all times/dates mentioned are GMT +2.
Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours. Please note that this calendar is for reference only and change in market liquidity conditions may lead to earlier closing times on some products. Times and dates are subject to change without prior notice. If you require any further information, please feel free to contact us.
Instrument | Symbol | 23.12.2022 Friday | 26.12.2022 Monday | 27.12.2022 Tuesday | 30.12.2022 Friday | 02.01.2023 Monday | 03.01.2023 Tuesday |
---|---|---|---|---|---|---|---|
Currency Pairs | Forex | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
MINI DOW | DM | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
MINI NASDAQ | NQ | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
MINI SP | ES | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
DAX | DAX | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FTSE | FTSE | 03:00 - 14:48 | Closed | Closed | 03:00 - 14:48 | Closed | Normal Hours |
Nikkei | JP225 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Crude Oil | CL | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Natural Gas | NG | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Copper | HG | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
SILVER | SI | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
GOLD | GC | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Paladyum | PA | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Platinum | PL | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Dollar Index | DX | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
AU. Dollar | AD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
BR. Pound | BP | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
CD. Dollar | CD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Euro | EC | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
J. Yen | JY | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
NZ. Dollar | NZ | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Sw. Franc | SF | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Corn | C# | Normal Hours | Closed | 16:30 - 21:20 | Normal Hours | Closed | 16:30 - 21:20 |
Soybean | S# | Normal Hours | Closed | 16:30 - 21:20 | Normal Hours | Closed | 16:30 - 21:20 |
Wheat | W# | Normal Hours | Closed | 16:30 - 21:20 | Normal Hours | Closed | 16:30 - 21:20 |
Cotton | CT | Normal Hours | Closed | 14.30 - 21:20 | Normal Hours | Closed | Normal Hours |
Cocoa | CC | Normal Hours | Closed | 14:30 - 20:30 | Normal Hours | Closed | Normal Hours |
Coffee | KC | Normal Hours | Closed | 14:30 - 20:30 | Normal Hours | Closed | Normal Hours |
Robusta Coffee | RC | 12:00 -14:21 | Closed | Closed | 12:00 -19:28 | Closed | Normal Hours |
Sugar | SB | Normal Hours | Closed | 14:30 - 20:00 | Normal Hours | Closed | Normal Hours |
Soybean Oil | BO | Normal Hours | Closed | 16:30 - 21:20 | Normal Hours | Closed | 16:30 - 21:20 |
Brent Oil | BB | 03:00 - 21:58 | Closed | Normal Hours | 03:00 - 21:58 | Closed | Normal Hours |
US T-Bond | US | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Spot Gold | XAUUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Spot Silver | XAGUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Platinum/USD | XPTUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Palladium/USD | XPDUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Gold Gram/TL | GAUTRY | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Gold Gram/USD | GAUUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Bitcoin/USD | BTCUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Bitcoin Cash/USD | BCHUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Ethereum/USD | ETHUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Litecoin/USD | LTCUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Dash/USD | DSHUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Ripple/USD | XRPUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
USA 30 Index | US30 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Spain 35 Index | ESP35 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
France 40 Index | FRA40 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Germany 40 Index | GER30 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours |
S&P 500 Index | SPX500 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
NASDAQ 100 Index | NAS100 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
UK 100 Index | UK100 | 09:00 - 14:43 | Closed | Closed | 09:00 - 14:43 | Closed | Normal Hours |
Crude Oil (Brent) | UKOIL | 03:00 - 21:53 | Closed | Normal Hours | 03:00 - 21:53 | Closed | Normal Hours |
Crude Oil (WTI) | USOIL | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Australia 200 Index | AUS200 | 00:50 - 07:23 | Closed | Closed | 00:50 - 07:23 | Closed | Normal Hours |
Japan 225 Index | JPY225 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Hong Kong 50 Index | HK50 | Normal Hours | Closed | Closed | Normal Hours | Closed | Normal Hours |
CDO TRADER
CDO TRADER, our cutting-edge trading platform, follows the technology from the forefront with new features added continuously. Moreover, CDO TRADER is now available for Android and iOS! So it allows you to trade on the go!
MetaTrader 4
MT4 has user friendly interface that is providing simplicity and efficiency. The traders can perform trading strategies for different products like Forex and CFD. MetaTrader 4 has over 50 built-in indicators, also it’s the tool that predicts trends and defines the appropriate entry and exit points.
Contact Us
Please, fill the form to get an assistance.