US Daylight Saving Time Ending Time Changes (GMT +3)
Dear Valued Investor,
Due to Daylight Saving Time ending in the United States on November 6, trading hours will be change for various instruments.
Please note that all times/dates mentioned are GMT +3.
Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours.
Times and dates are subject to change without prior notice.
If you require any further information, please feel free to contact us.
Instrument | Symbol | Opening | Closing | |||
---|---|---|---|---|---|---|
Currencies (FX) | Monday: 01:00 | Saturday: 00:55 | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | ||
MINI DOW | DM | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
MINI NASDAQ | NQ | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
MINI SP | ES | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
DAX | DAX | 03:15 - 23:59 | 03:15 - 23:59 | 03:15 - 23:59 | 03:15 - 23:59 | 03:15 - 23:59 |
FTSE | FTSE | 04:00 - 24:00 | 04:00 - 24:00 | 04:00 - 24:00 | 04:00 - 24:00 | 04:00 - 24:00 |
Nikkei | JP225 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
Crude Oil | CL | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
Natural Gas | NG | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
Copper | HG | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
SILVER | SI | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
GOLD | GC | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
Paladyum | PA | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
Platinum | PL | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
AU. Dollar | AD | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
BR. Pound | BP | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
CD. Dollar | CD | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
Euro | EC | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
J. Yen | JY | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
NZ. Dollar | NZ | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
Sw. Franc | SF | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
Corn | C# | 04:00 - 16:45 & 17:30 - 22:20 | 04:00 - 16:45 & 17:30 - 22:20 | 04:00 - 16:45 & 17:30 - 22:20 | 04:00 - 16:45 & 17:30 - 22:20 | 04:00 - 16:45 & 17:30 - 22:20 |
Soybean | S# | 04:00 - 16:45 & 17:30 - 22:20 | 04:00 - 16:45 & 17:30 - 22:20 | 04:00 - 16:45 & 17:30 - 22:20 | 04:00 - 16:45 & 17:30 - 22:20 | 04:00 - 16:45 & 17:30 - 22:20 |
Wheat | W# | 04:00 - 16:45 & 17:30 - 22:20 | 04:00 - 16:45 & 17:30 - 22:20 | 04:00 - 16:45 & 17:30 - 22:20 | 04:00 - 16:45 & 17:30 - 22:20 | 04:00 - 16:45 & 17:30 - 22:20 |
Cotton | CT | 05:00 - 22:20 | 05:00 - 22:20 | 05:00 - 22:20 | 05:00 - 22:20 | 05:00 - 22:20 |
Cocoa | CC | 12:45 - 21:30 | 12:45 - 21:30 | 12:45 - 21:30 | 12:45 - 21:30 | 12:45 - 21:30 |
Coffee | KC | 12:15 - 21:30 | 12:15 - 21:30 | 12:15 - 21:30 | 12:15 - 21:30 | 12:15 - 21:30 |
Sugar | SB | 11:30 - 21:00 | 11:30 - 21:00 | 11:30 - 21:00 | 11:30 - 21:00 | 11:30 - 21:00 |
Brent Oil | BB | 02:00 - 02:00 | 04:00 - 02:00 | 04:00 - 02:00 | 04:00 - 02:00 | 04:00 - 00:55 |
Robusta Coffee | RC | 13:00 - 21:30 | 13:00 - 21:30 | 13:00 - 21:30 | 13:00 - 21:30 | 13:00 - 21:30 |
Spot Gold | XAUUSD | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
Spot Silver | XAGUSD | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
Gram Gold/TL | GAUTRY | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
Gram Gold/USD | GAUUSD | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
USA 30 Index | US30 | 02:05-00:15 & 00:30-01:00 | 02:00-00:15 & 00:30-01:00 | 02:00-00:15 & 00:30-01:00 | 02:00-00:15 & 00:30-01:00 | 02:05-00:10 |
S&P 500 Index | SPX500 | 02:05 - 00:15 & 03:30-01:00 | 02:00-00:15 & 00:30-01:00 | 02:00-00:15 & 00:30-01:00 | 02:00-00:15 & 00:30-01:00 | 02:05-00:10 |
NASDAQ 100 Index | NAS100 | 02:05 - 00:15 & 03:30-01:00 | 02:00-00:15 & 00:30-01:00 | 02:00-00:15 & 00:30-01:00 | 02:00-00:15 & 00:30-01:00 | 02:05-00:10 |
Crude Oil (Brent) | UKOIL | 02:05 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:40 |
Crude Oil (WTI) | USOIL | 02:05 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:40 |
Japan 225 Index | JPY225 | 03:05 - 00:15 | 03:00 - 00:15 | 03:00 - 00:15 | 03:00 - 00:15 | 03:00 - 00:10 |
Bitcoin Cash vs US Dollar | BCHUSD | 01:00-01:00 | 01:00-01:00 | 01:00-01:00 | 01:00-01:00 | 01:00-01:00 |
Bitcoin vs USD | BTCUSD | 01:00-01:00 | 01:00-01:00 | 01:00-01:00 | 01:00-01:00 | 01:00-01:00 |
Ethereum vs USD | ETHUSD | 01:00-01:00 | 01:00-01:00 | 01:00-01:00 | 01:00-01:00 | 01:00-01:00 |
Litecoin vs USD | LTCUSD | 01:00-01:00 | 01:00-01:00 | 01:00-01:00 | 01:00-01:00 | 01:00-01:00 |
Dash vs UDS | DSHUSD | 01:00-01:00 | 01:00-01:00 | 01:00-01:00 | 01:00-01:00 | 01:00-01:00 |
Ripple vs US Dollar | XRPUSD | 01:00-01:00 | 01:00-01:00 | 01:00-01:00 | 01:00-01:00 | 01:00-01:00 |
CDO TRADER
CDO TRADER, our cutting-edge trading platform, follows the technology from the forefront with new features added continuously. Moreover, CDO TRADER is now available for Android and iOS! So it allows you to trade on the go!
MetaTrader 4
MT4 has user friendly interface that is providing simplicity and efficiency. The traders can perform trading strategies for different products like Forex and CFD. MetaTrader 4 has over 50 built-in indicators, also it’s the tool that predicts trends and defines the appropriate entry and exit points.
Contact Us
Please, fill the form to get an assistance.