Forex Announcements

2025 US Daylight Saving Time Changes (GMT +3)

Dear Valued Investor,

Due to US Daylight Saving Time Changes, trading schedule for some of the instruments will change from March 10th to March 31st.

You can find the schedule below. All times mentioned are GMT+3.

Please note that this calendar is for reference only.

If you require any further information, please feel free to contact us.

InstrumentSymbol10/03/202511/03/202512/03/202513/03/202514/03/2025
FX00:00 - 24:0000:00 - 24:0000:00 - 24:0000:00 - 24:0000:00 - 23:55
Spot GoldXAUUSD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Spot SilverXAGUSD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Platinum(USD)XPTUSD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Palladium(USD)XPDUSD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Gold Gram(TL)GAUTRY01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Silver Gram(USD)GAGUSD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Gold Gram(USD)GAUUSD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
MINI DOWDM01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
MINI NQNQ01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
MINI SPES01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Dow JonesDJ01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
DAXDAX03:15 - 23:5903:15 - 23:5903:15 - 23:5903:15 - 23:5903:15 - 23:55
FTSEFTSE04:00 - 24:0004:00 - 24:0004:00 - 24:0004:00 - 24:0004:00 - 23:55
NikkeiJP22501:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Crude OilCL01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Natural GasNG01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
CopperHG01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
SılverSI01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
GoldGC01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
PalladiumPA01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
PlatinumPL01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Dollar IndexDX01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
AU. DollarAD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
BR. PoundBP01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
CD. DollarCD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
EuroEC01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
J. YenJY01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
NZ. DollarNZ01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
SW. FrancSF01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
CornC#03:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:20
Wheat CottonW#03:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:20
CottonCT04:00 - 21:2004:00 - 21:2004:00 - 21:2004:00 - 21:2004:00 - 21:20
CocoaCC12:45 - 20:3012:45 - 20:3012:45 - 20:3012:45 - 20:3012:45 - 20:30
CoffeeKC12:15 - 20:3012:15 - 20:3012:15 - 20:3012:15 - 20:3012:15 - 20:30
Robusta CoffeeRC13:00 - 21:3013:00 - 21:3013:00 - 21:3013:00 - 21:3013:00 - 21:30
RBOB GasolineRB02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
SugarSB11:30 - 20:0011:30 - 20:0011:30 - 20:0011:30 - 20:0011:30 - 20:00
Brent OilBB01:00 - 01:0003:00 - 01:0003:00 - 01:0003:00 - 01:0003:00 - 23:55
US T-BondUS01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
London CocoaLCC12:30 - 19:5512:30 - 19:5512:30 - 19:5512:30 - 19:5512:30 - 19:55
London Gas OilG#02:00 - 02:0004:00 - 02:0004:00 - 02:0004:00 - 02:0004:00 - 01:55
Bitcoin/USDBTCUSD00:00 - 24:0000:00 - 24:0000:00 - 24:0000:00 - 24:0000:00 - 24:00
US Shares16:31 - 22:5916:31 - 22:5916:31 - 22:5916:31 - 22:5916:31 - 22:59
EU Shares11:02 - 19:3011:02 - 19:3011:02 - 19:3011:02 - 19:3011:02 - 19:30
UK Shares11:02 - 15:00 ; 15:03 - 19:3011:02 - 15:00 ; 15:03 - 19:3011:02 - 15:00 ; 15:03 - 19:3011:02 - 15:00 ; 15:03 - 19:3011:02 - 15:00 ; 15:03 - 19:30